Stock Price Chart of Sanima Five Year Fund (SFMF)
Year 20269.20
β² 0.18 (2.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Sanima Five Year Fund (SFMF)
Showing: Year 2026
to
Year 2026
140 trading days
Year 2026 Open
10.21
Year 2026 Close
9.20
Year 2026 Change
β 1.01 (-9.89%)
Year 2026 High (Close)
11.01
Year 2026 Low (Close)
9.02
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| September 9, 2026 | 9.20 | +0.18 | +2.00% | |
| September 7, 2026 | 9.02 | -0.25 | -2.70% | |
| September 3, 2026 | 9.27 | -0.08 | -0.86% | |
| September 2, 2026 | 9.35 | -0.15 | -1.58% | |
| September 1, 2026 | 9.50 | -0.11 | -1.14% | |
| August 31, 2026 | 9.61 | +0.01 | +0.10% | |
| August 25, 2026 | 9.60 | -0.10 | -1.03% | |
| August 24, 2026 | 9.70 | -0.20 | -2.02% | |
| August 21, 2026 | 9.90 | -0.30 | -2.94% | |
| August 20, 2026 | 10.20 | -0.10 | -0.97% | |
| August 19, 2026 | 10.30 | +0.20 | +1.98% | |
| August 18, 2026 | 10.10 | +0.10 | +1.00% | |
| August 17, 2026 | 10.00 | -0.20 | -1.96% | |
| August 13, 2026 | 10.20 | -0.10 | -0.97% | |
| August 12, 2026 | 10.30 | 0.00 | 0.00% | |
| August 11, 2026 | 10.30 | +0.29 | +2.90% | |
| August 10, 2026 | 10.01 | -0.19 | -1.86% | |
| August 7, 2026 | 10.20 | 0.00 | 0.00% | |
| August 6, 2026 | 10.20 | +0.09 | +0.89% | |
| August 5, 2026 | 10.11 | -0.14 | -1.37% | |
| August 4, 2026 | 10.25 | 0.00 | 0.00% | |
| August 3, 2026 | 10.25 | +0.10 | +0.99% | |
| July 31, 2026 | 10.15 | 0.00 | 0.00% | |
| July 30, 2026 | 10.15 | +0.04 | +0.40% | |
| July 28, 2026 | 10.11 | +0.06 | +0.60% |
Performance Heatmap of Sanima Five Year Fund (SFMF)
Monthly returns β July 15, 2020 to September 9, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.08% | 1.58% | -0.58% | 1.76% | -1.73% | 5.88% | -6.02% | -5.32% | -4.27% | -9.89% | |||
| 2025 | -0.30% | 0.40% | 1.00% | 3.05% | -1.53% | 3.88% | -0.37% | -9.85% | 5.41% | -2.76% | -2.03% | 5.80% | 1.69% |
| 2024 | 3.88% | -3.54% | 2.72% | 0.92% | 3.03% | -1.57% | 10.76% | -8.90% | -6.22% | 7.16% | 5.89% | -6.86% | 5.35% |
| 2023 | 5.45% | 1.12% | -1.30% | 0.51% | -0.91% | 8.27% | 6.31% | -2.57% | 2.55% | -20.23% | 4.56% | 1.38% | 1.93% |
| 2022 | 12.44% | -6.27% | 1.04% | -0.95% | 1.04% | -0.43% | 0.26% | -5.42% | -20.73% | 2.06% | 1.12% | 3.89% | -14.46% |
| 2021 | 3.40% | 21.13% | 0.16% | 3.41% | 11.53% | 2.68% | 20.92% | -2.00% | -40.76% | 5.87% | -5.01% | 1.20% | 6.12% |
| 2020 | -0.22% | 5.01% | -5.08% | 11.48% | 0.98% | ||||||||
| Avg | 3.97% | 2.40% | 0.50% | 1.45% | 1.90% | 3.12% | 5.31% | -4.90% | -8.43% | -2.16% | 2.67% | 1.07% | -1.54% |
| Up | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 0 | 3 | 3 | 4 | 5 | 4 |
| Down | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 7 | 4 | 3 | 2 | 1 | 2 |
More Mutual Fund Stocks
Other companies in the same sector Β· View all β
SIGS2
β Siddhartha Investment Growth Scheme-2
SIGS3
β Siddhartha Investment Growth Scheme-3
SLCF
β Sanima Large Cap Fund
SWMF
β Swarojgar Laghubitta Mutual Fund
C30MF
β Citizens Super 30 Mutual Fund
CMF2
β Citizens Mutual Fund-2
CSY
β Citizens Santulit Yojana
GBIMESY2
β Global IME Samunnat Scheme-2
GIBF1
β Global IME Balanced Fund-1
GSY
β Global IME Samunnat Scheme-1