Stock Price Chart of Nepal SBI Bank Debenture 2086 (SBIBD86)
Year 20261,140.00
βΌ 30.00 (2.56%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal SBI Bank Debenture 2086 (SBIBD86)
Showing: Year 2026
to
Year 2026
40 trading days
Year 2026 Open
1,215.00
Year 2026 Close
1,140.00
Year 2026 Change
β 75.00 (-6.17%)
Year 2026 High (Close)
1,170.00
Year 2026 Low (Close)
1,123.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| April 23, 2026 | 1,140.00 | -30.00 | -2.56% | 2,318.63 |
| April 7, 2026 | 1,170.00 | 0.00 | 0.00% | |
| April 5, 2026 | 1,170.00 | 0.00 | 0.00% | |
| April 2, 2026 | 1,170.00 | +12.00 | +1.04% | 2,379.65 |
| April 1, 2026 | 1,158.00 | 0.00 | 0.00% | |
| March 31, 2026 | 1,158.00 | 0.00 | 0.00% | |
| March 30, 2026 | 1,158.00 | 0.00 | 0.00% | |
| March 29, 2026 | 1,158.00 | 0.00 | 0.00% | |
| March 26, 2026 | 1,158.00 | 0.00 | 0.00% | |
| March 25, 2026 | 1,158.00 | 0.00 | 0.00% | |
| March 24, 2026 | 1,158.00 | 0.00 | 0.00% | |
| March 23, 2026 | 1,158.00 | 0.00 | 0.00% | |
| March 22, 2026 | 1,158.00 | +35.00 | +3.12% | 2,355.24 |
| March 19, 2026 | 1,123.00 | 0.00 | 0.00% | |
| March 17, 2026 | 1,123.00 | 0.00 | 0.00% | |
| March 16, 2026 | 1,123.00 | 0.00 | 0.00% | |
| March 15, 2026 | 1,123.00 | 0.00 | 0.00% | |
| March 12, 2026 | 1,123.00 | -2.00 | -0.18% | |
| March 11, 2026 | 1,125.00 | 0.00 | 0.00% | |
| March 10, 2026 | 1,125.00 | 0.00 | 0.00% | |
| March 9, 2026 | 1,125.00 | 0.00 | 0.00% | |
| March 1, 2026 | 1,125.00 | -2.00 | -0.18% | 2,288.12 |
| February 26, 2026 | 1,127.00 | 0.00 | 0.00% | |
| February 25, 2026 | 1,127.00 | 0.00 | 0.00% | |
| February 24, 2026 | 1,127.00 | 0.00 | 0.00% |
Performance Heatmap of Nepal SBI Bank Debenture 2086 (SBIBD86)
Monthly returns β September 14, 2020 to April 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.84% | -1.49% | 2.75% | -1.55% | -6.17% | ||||||||
| 2025 | 0.50% | -4.02% | 3.29% | 3.15% | -2.48% | 0.90% | 0.27% | -3.33% | 7.38% | -0.43% | -0.68% | 4.74% | 9.03% |
| 2024 | 5.40% | -0.80% | 0.81% | 1.51% | 0.74% | 0.46% | 1.24% | 3.37% | -0.33% | 1.73% | 0.92% | 1.31% | 17.45% |
| 2023 | -6.54% | -1.52% | 1.78% | -0.05% | 1.99% | 3.80% | 6.13% | -5.78% | -1.98% | 0.90% | 0.12% | 5.29% | 3.36% |
| 2022 | -2.44% | -6.00% | -1.10% | 0.16% | 2.96% | -2.48% | -2.03% | 0.44% | -2.00% | -0.18% | 0.00% | 2.00% | -10.44% |
| 2021 | -1.88% | 1.44% | -0.47% | -0.47% | -0.38% | 1.34% | 0.47% | -1.88% | -1.44% | -0.49% | -1.46% | 1.49% | -3.76% |
| 2020 | 0.49% | 1.08% | 3.30% | ||||||||||
| Avg | -1.80% | -2.06% | 1.18% | 0.46% | 0.57% | 0.80% | 1.21% | -1.44% | 0.33% | 0.34% | -0.01% | 3.02% | 1.58% |
| Up | 2 | 1 | 4 | 3 | 3 | 4 | 4 | 2 | 1 | 3 | 3 | 6 | 3 |
| Down | 4 | 5 | 2 | 3 | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 3 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
SBID2090
β Nepal SBI Bank Debenture 2090
SBID83
β Nepal SBI Bank Debenture 2083
SBID89
β Nepal SBI Bank Debenture 2089
SBLD2082
β Siddhartha Bank Debenture 2082
SBLD2091
β Siddhartha Bank Debenture 2091
SBLD83
β Siddhartha Bank Debenture 2083
SBLD84
β Siddhartha Bank Debenture 2084
SBLD89
β Siddhartha Bank Debenture 2089
SCBD
β Standard Chartered Bank Limited Debenture
SDBD87
β Saptakoshi Development Bank Debenture 2087