Stock Price Chart of Nepal SBI Bank Debenture 2090 (SBID2090)
Year 20261,049.00
βΌ 1.00 (0.10%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal SBI Bank Debenture 2090 (SBID2090)
Showing: Year 2026
to
Year 2026
90 trading days
Year 2026 Open
1,103.00
Year 2026 Close
1,049.00
Year 2026 Change
β 54.00 (-4.90%)
Year 2026 High (Close)
1,184.50
Year 2026 Low (Close)
1,038.40
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 1,049.00 | -1.00 | -0.10% | |
| August 5, 2026 | 1,050.00 | 0.00 | 0.00% | |
| August 4, 2026 | 1,050.00 | -17.00 | -1.59% | |
| July 20, 2026 | 1,067.00 | -33.00 | -3.00% | |
| July 16, 2026 | 1,100.00 | 0.00 | 0.00% | |
| July 15, 2026 | 1,100.00 | +16.00 | +1.48% | |
| July 14, 2026 | 1,084.00 | -82.00 | -7.03% | |
| July 7, 2026 | 1,166.00 | 0.00 | 0.00% | |
| July 6, 2026 | 1,166.00 | 0.00 | 0.00% | |
| July 3, 2026 | 1,166.00 | +3.60 | +0.31% | |
| July 2, 2026 | 1,162.40 | +33.70 | +2.99% | |
| July 1, 2026 | 1,128.70 | +60.70 | +5.68% | |
| June 30, 2026 | 1,068.00 | -33.00 | -3.00% | |
| June 25, 2026 | 1,101.00 | -34.00 | -3.00% | |
| June 23, 2026 | 1,135.00 | -31.00 | -2.66% | |
| June 18, 2026 | 1,166.00 | 0.00 | 0.00% | |
| June 17, 2026 | 1,166.00 | +63.90 | +5.80% | |
| June 16, 2026 | 1,102.10 | +42.10 | +3.97% | |
| June 12, 2026 | 1,060.00 | -61.00 | -5.44% | |
| June 11, 2026 | 1,121.00 | -59.00 | -5.00% | |
| June 9, 2026 | 1,180.00 | -4.00 | -0.34% | |
| June 8, 2026 | 1,184.00 | +32.50 | +2.82% | |
| June 5, 2026 | 1,151.50 | +33.50 | +3.00% | |
| June 2, 2026 | 1,118.00 | -31.00 | -2.70% | |
| May 20, 2026 | 1,149.00 | -35.50 | -3.00% | 3,447 |
Performance Heatmap of Nepal SBI Bank Debenture 2090 (SBID2090)
Monthly returns β November 10, 2025 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -4.44% | 0.76% | -1.13% | -0.75% | 10.26% | -7.05% | -0.09% | -1.69% | -4.90% | ||||
| 2025 | 0.46% | ||||||||||||
| Avg | -4.44% | 0.76% | -1.13% | -0.75% | 10.26% | -7.05% | -0.09% | -1.69% | 0.46% | -4.90% | |||
| Up | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Down | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
SBID83
β Nepal SBI Bank Debenture 2083
SBID89
β Nepal SBI Bank Debenture 2089
SBLD2091
β Siddhartha Bank Debenture 2091
SBLD83
β Siddhartha Bank Debenture 2083
SBLD84
β Siddhartha Bank Debenture 2084
SBLD89
β Siddhartha Bank Debenture 2089
SCBD
β Standard Chartered Bank Limited Debenture
SDBD87
β Saptakoshi Development Bank Debenture 2087
SHINED
β Shine Resunga Development Bank Debenture
SRBLD83
β Sunrise Bank Debenture 2083