Stock Price Chart of Nepal SBI Bank Debenture 2090 (SBID2090)
Year 20261,060.00
βΌ 61.00 (5.44%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal SBI Bank Debenture 2090 (SBID2090)
Showing: Year 2026
to
Year 2026
72 trading days
Year 2026 Open
1,103.00
Year 2026 Close
1,060.00
Year 2026 Change
β 43.00 (-3.90%)
Year 2026 High (Close)
1,184.50
Year 2026 Low (Close)
1,038.40
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 1,060.00 | -61.00 | -5.44% | |
| June 11, 2026 | 1,121.00 | -59.00 | -5.00% | |
| June 9, 2026 | 1,180.00 | -4.00 | -0.34% | |
| June 8, 2026 | 1,184.00 | +32.50 | +2.82% | |
| June 5, 2026 | 1,151.50 | +33.50 | +3.00% | |
| June 2, 2026 | 1,118.00 | -31.00 | -2.70% | |
| May 20, 2026 | 1,149.00 | -35.50 | -3.00% | 3,447 |
| May 19, 2026 | 1,184.50 | +34.50 | +3.00% | 3,553.5 |
| May 15, 2026 | 1,150.00 | +30.00 | +2.68% | 3,450 |
| May 14, 2026 | 1,120.00 | +22.00 | +2.00% | 3,360 |
| May 13, 2026 | 1,098.00 | +13.00 | +1.20% | 3,294 |
| May 12, 2026 | 1,085.00 | +31.00 | +2.94% | 3,255 |
| May 8, 2026 | 1,054.00 | -6.00 | -0.57% | 3,162 |
| May 5, 2026 | 1,060.00 | +16.90 | +1.62% | 3,180 |
| May 4, 2026 | 1,043.10 | +1.00 | +0.10% | 3,129.3 |
| April 30, 2026 | 1,042.10 | -22.90 | -2.15% | 3,126.3 |
| April 29, 2026 | 1,065.00 | -10.00 | -0.93% | 3,195 |
| April 28, 2026 | 1,075.00 | +28.90 | +2.76% | 3,225 |
| April 24, 2026 | 1,046.10 | -9.00 | -0.85% | 3,138.3 |
| April 23, 2026 | 1,055.10 | -4.90 | -0.46% | 3,165.3 |
| April 22, 2026 | 1,060.00 | +2.90 | +0.27% | 3,180 |
| April 17, 2026 | 1,057.10 | +7.10 | +0.68% | 3,171.3 |
| April 16, 2026 | 1,050.00 | -10.00 | -0.94% | 3,150 |
| April 13, 2026 | 1,060.00 | +1.00 | +0.09% | 3,180 |
| April 7, 2026 | 1,059.00 | +20.60 | +1.98% | 3,177 |
Performance Heatmap of Nepal SBI Bank Debenture 2090 (SBID2090)
Monthly returns β November 10, 2025 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -4.44% | 0.76% | -1.13% | -0.75% | 10.26% | -7.75% | -3.90% | ||||||
| 2025 | 0.46% | ||||||||||||
| Avg | -4.44% | 0.76% | -1.13% | -0.75% | 10.26% | -7.75% | 0.46% | -3.90% | |||||
| Up | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
| Down | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
SBID83
β Nepal SBI Bank Debenture 2083
SBID89
β Nepal SBI Bank Debenture 2089
SBLD2082
β Siddhartha Bank Debenture 2082
SBLD2091
β Siddhartha Bank Debenture 2091
SBLD83
β Siddhartha Bank Debenture 2083
SBLD84
β Siddhartha Bank Debenture 2084
SBLD89
β Siddhartha Bank Debenture 2089
SCBD
β Standard Chartered Bank Limited Debenture
SDBD87
β Saptakoshi Development Bank Debenture 2087
SHINED
β Shine Resunga Development Bank Debenture