Stock Price Chart of NMB Bank Limited Promoter Share (NMBPO)
Year 2026133.30
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NMB Bank Limited Promoter Share (NMBPO)
Showing: Year 2026
to
Year 2026
1 trading day
Year 2026 Open
133.30
Year 2026 Close
133.30
Year 2026 Change
β 0.00 (+0.00%)
Year 2026 High (Close)
133.30
Year 2026 Low (Close)
133.30
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 26, 2026 | 133.30 | 0.00 | 0.00% |
Performance Heatmap of NMB Bank Limited Promoter Share (NMBPO)
Monthly returns β August 30, 2012 to August 26, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | |||||||||||
| 2025 | -17.86% | 11.30% | -3.91% | 0.00% | 10.57% | -1.99% | -4.79% | ||||||
| 2024 | -1.74% | 0.00% | 6.19% | 0.00% | -5.83% | 6.19% | 16.67% | 0.00% | 21.74% | ||||
| 2023 | 0.00% | -1.94% | 0.00% | 0.00% | 0.00% | -2.59% | -10.16% | -14.18% | |||||
| 2022 | -34.69% | -16.25% | -45.31% | ||||||||||
| 2021 | -2.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2.00% | |||||
| 2020 | 0.00% | 21.95% | 0.00% | 0.00% | 0.00% | 21.95% | |||||||
| 2019 | 0.49% | 0.00% | 0.49% | ||||||||||
| 2018 | -32.33% | 13.33% | -23.31% | ||||||||||
| 2017 | -25.75% | -15.82% | 6.80% | -0.37% | 0.00% | 0.00% | -33.50% | ||||||
| 2016 | 67.67% | 88.34% | -4.76% | 200.75% | |||||||||
| 2014 | -1.48% | -1.50% | 1.53% | -1.48% | |||||||||
| 2013 | 0.00% | 0.00% | |||||||||||
| 2012 | |||||||||||||
| Avg | 4.46% | -8.91% | -0.65% | 3.10% | -4.97% | -0.74% | -8.18% | 15.58% | 3.25% | -2.43% | 4.29% | 1.43% | 9.26% |
| Up | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 4 |
| Down | 3 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 7 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
PCBL
β Prime Commercial Bank Limited
PCBLP
β Prime Commercial Bank Promoter Share
PRVU
β Prabhu Bank Limited
PRVUPO
β Prabhu Bank Limited Promoter Share
SANIMA
β Sanima Bank Limited
SBI
β Nepal SBI Bank Limited
SBL
β Siddhartha Bank Limited
SBLPO
β Siddhartha Bank Limited Promoter Share
SCB
β Standard Chartered Bank Nepal Limited
ADBL
β Agricultural Development Bank Limited