Stock Price Chart of Prime Commercial Bank Promoter Share (PCBLP)
Year 2026103.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Prime Commercial Bank Promoter Share (PCBLP)
Showing: Year 2026
to
Year 2026
46 trading days
Year 2026 Open
100.00
Year 2026 Close
103.00
Year 2026 Change
β 3.00 (+3.00%)
Year 2026 High (Close)
108.10
Year 2026 Low (Close)
100.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 21, 2026 | 103.00 | 0.00 | 0.00% | |
| August 19, 2026 | 103.00 | 0.00 | 0.00% | |
| August 5, 2026 | 103.00 | +1.00 | +0.98% | |
| July 30, 2026 | 102.00 | -3.00 | -2.86% | |
| July 15, 2026 | 105.00 | 0.00 | 0.00% | |
| July 1, 2026 | 105.00 | -3.10 | -2.87% | |
| June 10, 2026 | 108.10 | 0.00 | 0.00% | |
| April 29, 2026 | 108.10 | +8.10 | +8.10% | 43.24 |
| April 16, 2026 | 100.00 | 0.00 | 0.00% | 40 |
| April 7, 2026 | 100.00 | 0.00 | 0.00% | |
| April 1, 2026 | 100.00 | 0.00 | 0.00% | |
| March 31, 2026 | 100.00 | 0.00 | 0.00% | |
| March 30, 2026 | 100.00 | 0.00 | 0.00% | |
| March 29, 2026 | 100.00 | 0.00 | 0.00% | |
| March 26, 2026 | 100.00 | 0.00 | 0.00% | |
| March 25, 2026 | 100.00 | 0.00 | 0.00% | |
| March 24, 2026 | 100.00 | 0.00 | 0.00% | |
| March 23, 2026 | 100.00 | 0.00 | 0.00% | |
| March 22, 2026 | 100.00 | 0.00 | 0.00% | |
| March 19, 2026 | 100.00 | 0.00 | 0.00% | |
| March 17, 2026 | 100.00 | 0.00 | 0.00% | |
| March 16, 2026 | 100.00 | 0.00 | 0.00% | |
| March 15, 2026 | 100.00 | 0.00 | 0.00% | |
| March 12, 2026 | 100.00 | 0.00 | 0.00% | |
| March 11, 2026 | 100.00 | 0.00 | 0.00% |
Performance Heatmap of Prime Commercial Bank Promoter Share (PCBLP)
Monthly returns β June 13, 2013 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 8.10% | 0.00% | -5.64% | 0.98% | 3.00% | |||||
| 2025 | 0.00% | 0.00% | 0.00% | 0.10% | -0.28% | 0.00% | -0.95% | 0.00% | 0.00% | 0.00% | -3.85% | 0.00% | -4.94% |
| 2024 | -0.07% | -3.47% | 0.00% | 0.00% | 0.00% | -10.07% | -3.92% | -5.58% | -1.23% | -7.50% | 1.54% | -27.00% | |
| 2023 | 0.00% | -1.36% | 1.38% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -17.01% | 18.11% | -1.97% | ||
| 2022 | -1.91% | 0.00% | 0.00% | 0.00% | 0.00% | -31.71% | 4.00% | 0.27% | 0.00% | 0.00% | 0.68% | -29.67% | |
| 2021 | 9.74% | 0.00% | 0.00% | 0.00% | 0.00% | 5.33% | 3.37% | 1.68% | 0.48% | 0.00% | 11.17% | 35.71% | |
| 2020 | -13.50% | 0.00% | -19.08% | 8.57% | 0.00% | 0.66% | 0.65% | -23.00% | |||||
| 2019 | -2.43% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.50% | 0.00% | -2.91% | ||||
| 2018 | -20.00% | 0.00% | 0.00% | 3.00% | -17.60% | ||||||||
| 2017 | 0.00% | -3.51% | -9.09% | -12.28% | |||||||||
| 2016 | 0.00% | -1.79% | 1.82% | 0.00% | 1.79% | 1.79% | |||||||
| 2015 | 30.30% | 30.23% | 69.70% | ||||||||||
| 2014 | 1.35% | 2.00% | 4.58% | 0.00% | 3.13% | 0.00% | 11.49% | ||||||
| 2013 | 0.00% | 0.00% | -5.56% | 0.00% | -3.27% | ||||||||
| Avg | -0.82% | -0.50% | -0.27% | 1.14% | -1.83% | -2.01% | -1.61% | -0.07% | 1.01% | -0.98% | -4.03% | 6.21% | 0.18% |
| Up | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 3 | 4 | 1 | 1 | 7 | 5 |
| Down | 4 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 4 | 1 | 8 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
PRVU
β Prabhu Bank Limited
PRVUPO
β Prabhu Bank Limited Promoter Share
SANIMA
β Sanima Bank Limited
SBI
β Nepal SBI Bank Limited
SBL
β Siddhartha Bank Limited
SBLPO
β Siddhartha Bank Limited Promoter Share
SCB
β Standard Chartered Bank Nepal Limited
ADBL
β Agricultural Development Bank Limited
CZBIL
β Citizens Bank International Limited
CZBILP
β Citizens Bank International Limited Promoter Share