Stock Price Chart of Prabhu Bank Limited Promoter Share (PRVUPO)
Year 2026100.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Prabhu Bank Limited Promoter Share (PRVUPO)
Showing: Year 2026
to
Year 2026
38 trading days
Year 2026 Open
100.90
Year 2026 Close
100.00
Year 2026 Change
β 0.90 (-0.89%)
Year 2026 High (Close)
100.00
Year 2026 Low (Close)
100.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| April 7, 2026 | 100.00 | 0.00 | 0.00% | |
| April 1, 2026 | 100.00 | 0.00 | 0.00% | |
| March 31, 2026 | 100.00 | 0.00 | 0.00% | |
| March 30, 2026 | 100.00 | 0.00 | 0.00% | |
| March 29, 2026 | 100.00 | 0.00 | 0.00% | |
| March 26, 2026 | 100.00 | 0.00 | 0.00% | |
| March 25, 2026 | 100.00 | 0.00 | 0.00% | |
| March 24, 2026 | 100.00 | 0.00 | 0.00% | |
| March 23, 2026 | 100.00 | 0.00 | 0.00% | |
| March 22, 2026 | 100.00 | 0.00 | 0.00% | |
| March 19, 2026 | 100.00 | 0.00 | 0.00% | |
| March 17, 2026 | 100.00 | 0.00 | 0.00% | |
| March 16, 2026 | 100.00 | 0.00 | 0.00% | |
| March 15, 2026 | 100.00 | 0.00 | 0.00% | |
| March 12, 2026 | 100.00 | 0.00 | 0.00% | |
| March 11, 2026 | 100.00 | 0.00 | 0.00% | |
| March 10, 2026 | 100.00 | 0.00 | 0.00% | |
| March 9, 2026 | 100.00 | 0.00 | 0.00% | |
| March 1, 2026 | 100.00 | 0.00 | 0.00% | |
| February 26, 2026 | 100.00 | 0.00 | 0.00% | |
| February 25, 2026 | 100.00 | 0.00 | 0.00% | |
| February 24, 2026 | 100.00 | 0.00 | 0.00% | |
| February 23, 2026 | 100.00 | 0.00 | 0.00% | |
| February 22, 2026 | 100.00 | 0.00 | 0.00% | |
| February 17, 2026 | 100.00 | 0.00 | 0.00% |
Performance Heatmap of Prabhu Bank Limited Promoter Share (PRVUPO)
Monthly returns β January 8, 2015 to April 7, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.89% | 0.00% | 0.00% | 0.00% | -0.89% | ||||||||
| 2025 | -2.00% | -7.65% | 1.29% | 0.00% | 0.00% | -5.82% | 1.35% | -3.90% | 0.00% | 0.00% | -15.92% | ||
| 2024 | 0.00% | 0.00% | -1.96% | 0.00% | 0.00% | 21.60% | -1.32% | 17.65% | |||||
| 2023 | -25.69% | -2.86% | 0.00% | -1.96% | 15.00% | -3.48% | -1.80% | -0.92% | -3.70% | -1.92% | -27.81% | ||
| 2022 | -24.12% | 0.00% | 0.00% | 0.00% | -2.55% | -26.06% | |||||||
| 2021 | 16.96% | 0.00% | 2.00% | -1.96% | 5.50% | -8.96% | 1.51% | -2.00% | 11.75% | ||||
| 2020 | -21.60% | 5.51% | -2.99% | 0.00% | 0.00% | -1.54% | 33.59% | 5.56% | |||||
| 2019 | -1.32% | 0.00% | 0.00% | 6.00% | 5.66% | -36.25% | 59.66% | -3.51% | -1.82% | 0.00% | 6.58% | ||
| 2018 | 0.00% | 0.00% | 0.00% | 0.00% | -3.13% | 0.00% | 0.00% | -1.94% | 0.00% | -5.00% | |||
| 2017 | 17.83% | 3.24% | 0.00% | -0.52% | 0.00% | -1.58% | 1.60% | 0.00% | 0.00% | -12.11% | -4.19% | 1.91% | |
| 2015 | 10.00% | 23.64% | 7.35% | 1.37% | 1.35% | -0.67% | 3.36% | 1.95% | |||||
| Avg | -1.20% | 0.36% | 2.69% | 1.47% | -2.38% | -5.49% | 6.17% | -0.25% | -0.29% | -4.94% | 0.48% | 3.45% | -3.22% |
| Up | 1 | 3 | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 5 |
| Down | 3 | 2 | 1 | 2 | 2 | 3 | 5 | 2 | 4 | 2 | 4 | 4 | 5 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
SANIMA
β Sanima Bank Limited
SBI
β Nepal SBI Bank Limited
SBL
β Siddhartha Bank Limited
SCB
β Standard Chartered Bank Nepal Limited
ADBL
β Agricultural Development Bank Limited
CZBIL
β Citizens Bank International Limited
CZBILP
β Citizens Bank International Limited Promoter Share
EBL
β Everest Bank Limited
GBIME
β Global IME Bank Limited
GBIMEP
β Global IME Bank Limited Promoter Share