Stock Price Chart of NIFRA Urja Bond 2085 (NIFRAUR85/86)
Year 20261,069.30
β² 31.10 (3.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NIFRA Urja Bond 2085 (NIFRAUR85/86)
Showing: Year 2026
to
Year 2026
4 trading days
Year 2026 Open
1,128.00
Year 2026 Close
1,069.30
Year 2026 Change
β 58.70 (-5.20%)
Year 2026 High (Close)
1,100.00
Year 2026 Low (Close)
1,038.20
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 21, 2026 | 1,069.30 | +31.10 | +3.00% | |
| May 19, 2026 | 1,038.20 | -3.90 | -0.37% | 2,377.28 |
| May 18, 2026 | 1,042.10 | -57.90 | -5.26% | 2,386.21 |
| May 15, 2026 | 1,100.00 | -28.00 | -2.48% | 2,518.79 |
Performance Heatmap of NIFRA Urja Bond 2085 (NIFRAUR85/86)
Monthly returns β March 15, 2023 to May 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.20% | -5.20% | |||||||||||
| 2025 | -4.98% | 0.00% | 1.57% | 0.26% | 2.79% | 0.04% | 1.18% | 1.80% | -1.94% | 2.68% | 2.78% | 5.83% | 12.24% |
| 2024 | -12.58% | 0.78% | 3.41% | -0.55% | 3.05% | -1.14% | 6.18% | 1.48% | 1.06% | 0.50% | |||
| 2023 | |||||||||||||
| Avg | -4.98% | 0.00% | 1.57% | -6.16% | -0.55% | 1.72% | 0.32% | 2.42% | -1.54% | 4.43% | 2.13% | 3.44% | 2.51% |
| Up | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 2 |
| Down | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
NIMBD90
β Nepal Investment Mega Bank Debenture 2090
NMBD2085
β NMB Bank Debenture 2085
NMBD87/88
β NMB Bank Debenture 87/88
NMBD89/90
β NMB Bank Debenture 89/90
PBD84
β Prabhu Bank Debenture 2084
PBD85
β Prabhu Bank Debenture 2085
PBD88
β Prabhu Bank Debenture 2088
PBLD84
β Prabhu Bank Debenture 2084
PBLD86
β Prabhu Bank Debenture 2086
PBLD87
β Prabhu Bank Debenture 2087