Stock Price Chart of Prabhu Bank Debenture 2085 (PBD85)
Year 20261,100.00
β² 8.20 (0.75%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Prabhu Bank Debenture 2085 (PBD85)
Showing: Year 2026
to
Year 2026
67 trading days
Year 2026 Open
1,120.00
Year 2026 Close
1,100.00
Year 2026 Change
β 20.00 (-1.79%)
Year 2026 High (Close)
1,150.00
Year 2026 Low (Close)
1,060.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 17, 2026 | 1,100.00 | +8.20 | +0.75% | |
| August 11, 2026 | 1,091.80 | +31.80 | +3.00% | |
| August 6, 2026 | 1,060.00 | -17.00 | -1.58% | |
| August 5, 2026 | 1,077.00 | -33.00 | -2.97% | |
| July 22, 2026 | 1,110.00 | -15.00 | -1.33% | |
| July 14, 2026 | 1,125.00 | +13.00 | +1.17% | |
| July 13, 2026 | 1,112.00 | +10.90 | +0.99% | |
| July 3, 2026 | 1,101.10 | +32.00 | +2.99% | |
| June 30, 2026 | 1,069.10 | -7.90 | -0.73% | |
| June 26, 2026 | 1,077.00 | +2.00 | +0.19% | |
| June 17, 2026 | 1,075.00 | -5.00 | -0.46% | |
| June 9, 2026 | 1,080.00 | -33.00 | -2.96% | |
| June 4, 2026 | 1,113.00 | +50.00 | +4.70% | |
| May 27, 2026 | 1,063.00 | -18.00 | -1.67% | |
| May 25, 2026 | 1,081.00 | +1.00 | +0.09% | |
| May 13, 2026 | 1,080.00 | +5.90 | +0.55% | 2,643.8 |
| May 11, 2026 | 1,074.10 | -25.60 | -2.33% | 2,629.36 |
| May 8, 2026 | 1,099.70 | +28.60 | +2.67% | 2,692.02 |
| May 4, 2026 | 1,071.10 | -28.90 | -2.63% | 2,622.01 |
| April 29, 2026 | 1,100.00 | +14.10 | +1.30% | 2,692.76 |
| April 23, 2026 | 1,085.90 | -4.10 | -0.38% | 2,658.24 |
| April 21, 2026 | 1,090.00 | +1.30 | +0.12% | 2,668.28 |
| April 20, 2026 | 1,088.70 | +20.80 | +1.95% | 2,665.1 |
| April 13, 2026 | 1,067.90 | +0.80 | +0.07% | 2,614.18 |
| April 9, 2026 | 1,067.10 | 0.00 | 0.00% |
Performance Heatmap of Prabhu Bank Debenture 2085 (PBD85)
Monthly returns β September 23, 2021 to August 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.68% | -6.87% | 4.67% | -1.87% | -3.36% | 0.57% | 3.83% | -0.90% | -1.79% | ||||
| 2025 | -1.51% | -0.96% | 0.10% | 4.35% | -0.29% | -2.13% | -1.40% | 2.86% | 2.99% | -1.50% | 0.88% | 2.28% | 5.56% |
| 2024 | -1.07% | 3.67% | 3.15% | 10.44% | -3.46% | 2.88% | -2.31% | 2.46% | 6.11% | 1.89% | 0.00% | -1.76% | 23.34% |
| 2023 | -0.63% | -3.20% | 2.65% | 3.37% | -0.78% | 0.78% | 4.19% | -4.17% | -0.62% | -1.21% | 4.39% | 4.27% | 8.89% |
| 2022 | -6.25% | -2.56% | -2.51% | 0.14% | 0.44% | -3.14% | -1.16% | -1.98% | -0.87% | -1.88% | -2.55% | 3.27% | -17.71% |
| 2021 | -1.67% | 0.13% | 0.93% | ||||||||||
| Avg | -1.36% | -1.98% | 1.61% | 3.29% | -1.49% | -0.21% | 0.63% | -0.34% | 1.90% | -0.87% | 0.57% | 1.80% | 3.66% |
| Up | 1 | 1 | 4 | 4 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 3 |
| Down | 4 | 4 | 1 | 1 | 4 | 2 | 3 | 3 | 2 | 4 | 1 | 1 | 2 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
PBD88
β Prabhu Bank Debenture 2088
PBLD84
β Prabhu Bank Debenture 2084
PBLD86
β Prabhu Bank Debenture 2086
PBLD87
β Prabhu Bank Debenture 2087
RBBD2088
β RBB Debenture 2088
RBBD83
β RBB Debenture 2083
SAND2085
β Sanima Bank Debenture 2085
SBD87
β Siddhartha Bank Debenture 2087
SBD89
β Siddhartha Bank Debenture 2089
SBIBD86
β Nepal SBI Bank Debenture 2086