Stock Price Chart of Nepal Investment Mega Bank Debenture 2090 (NIMBD90)
Year 20261,217.00
βΌ 36.30 (2.90%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal Investment Mega Bank Debenture 2090 (NIMBD90)
Showing: Year 2026
to
Year 2026
84 trading days
Year 2026 Open
1,276.00
Year 2026 Close
1,217.00
Year 2026 Change
β 59.00 (-4.62%)
Year 2026 High (Close)
1,318.00
Year 2026 Low (Close)
1,169.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 12, 2026 | 1,217.00 | -36.30 | -2.90% | |
| August 5, 2026 | 1,253.30 | -38.70 | -3.00% | |
| August 4, 2026 | 1,292.00 | +47.00 | +3.78% | |
| August 3, 2026 | 1,245.00 | -21.00 | -1.66% | |
| July 31, 2026 | 1,266.00 | -0.20 | -0.02% | |
| July 27, 2026 | 1,266.20 | +14.90 | +1.19% | |
| July 20, 2026 | 1,251.30 | -20.70 | -1.63% | |
| July 16, 2026 | 1,272.00 | +22.00 | +1.76% | |
| July 14, 2026 | 1,250.00 | +1.70 | +0.14% | |
| July 10, 2026 | 1,248.30 | +36.30 | +3.00% | |
| July 9, 2026 | 1,212.00 | -0.20 | -0.02% | |
| July 8, 2026 | 1,212.20 | -37.80 | -3.02% | |
| July 7, 2026 | 1,250.00 | 0.00 | 0.00% | |
| July 6, 2026 | 1,250.00 | -20.00 | -1.57% | |
| July 1, 2026 | 1,270.00 | -10.00 | -0.78% | |
| June 26, 2026 | 1,280.00 | +85.00 | +7.11% | |
| June 23, 2026 | 1,195.00 | -12.00 | -0.99% | |
| June 19, 2026 | 1,207.00 | +2.00 | +0.17% | |
| June 18, 2026 | 1,205.00 | +36.00 | +3.08% | |
| June 16, 2026 | 1,169.00 | -46.70 | -3.84% | |
| June 10, 2026 | 1,215.70 | -45.00 | -3.57% | |
| June 4, 2026 | 1,260.70 | 0.00 | 0.00% | |
| June 3, 2026 | 1,260.70 | +36.70 | +3.00% | |
| June 2, 2026 | 1,224.00 | 0.00 | 0.00% | |
| June 1, 2026 | 1,224.00 | +6.00 | +0.49% |
Performance Heatmap of Nepal Investment Mega Bank Debenture 2090 (NIMBD90)
Monthly returns β March 31, 2024 to August 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.61% | -2.60% | 5.76% | 0.24% | -4.09% | 5.09% | -1.09% | -3.87% | -4.62% | ||||
| 2025 | -2.51% | 4.72% | -4.51% | 6.67% | -2.42% | 1.96% | -4.10% | 1.31% | -0.86% | 9.91% | 0.55% | 0.39% | 10.57% |
| 2024 | 0.98% | 1.94% | 3.81% | -3.67% | 0.19% | 4.23% | 5.34% | -2.86% | 2.85% | ||||
| Avg | -3.06% | 1.06% | 0.63% | 2.63% | -1.52% | 3.62% | -2.96% | -0.79% | 1.68% | 7.62% | -1.15% | 1.62% | 2.97% |
| Up | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 1 |
| Down | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
NMBD2085
β NMB Bank Debenture 2085
NMBD87/88
β NMB Bank Debenture 87/88
NMBD89/90
β NMB Bank Debenture 89/90
PBD84
β Prabhu Bank Debenture 2084
PBD85
β Prabhu Bank Debenture 2085
PBD88
β Prabhu Bank Debenture 2088
PBLD84
β Prabhu Bank Debenture 2084
PBLD86
β Prabhu Bank Debenture 2086
PBLD87
β Prabhu Bank Debenture 2087
RBBD2088
β RBB Debenture 2088