Stock Price Chart of NMB Bank Debenture 89/90 (NMBD89/90)
Year 20261,314.00
β² 25.00 (1.94%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NMB Bank Debenture 89/90 (NMBD89/90)
Showing: Year 2026
to
Year 2026
9 trading days
Year 2026 Open
1,325.00
Year 2026 Close
1,314.00
Year 2026 Change
β 11.00 (-0.83%)
Year 2026 High (Close)
1,314.00
Year 2026 Low (Close)
1,222.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| March 26, 2026 | 1,314.00 | +25.00 | +1.94% | 5,256 |
| March 22, 2026 | 1,289.00 | +64.00 | +5.22% | 5,156 |
| March 19, 2026 | 1,225.00 | -21.40 | -1.72% | 4,900 |
| March 16, 2026 | 1,246.40 | +24.40 | +2.00% | 4,985.6 |
| March 10, 2026 | 1,222.00 | -24.00 | -1.93% | 4,888 |
| February 25, 2026 | 1,246.00 | -3.00 | -0.24% | 4,984 |
| February 17, 2026 | 1,249.00 | -25.00 | -1.96% | 4,996 |
| January 28, 2026 | 1,274.00 | -25.00 | -1.92% | 5,096 |
| January 5, 2026 | 1,299.00 | -26.00 | -1.96% | 5,196 |
Performance Heatmap of NMB Bank Debenture 89/90 (NMBD89/90)
Monthly returns β July 14, 2024 to March 26, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.85% | -2.20% | 5.46% | -0.83% | |||||||||
| 2025 | 10.07% | 2.13% | -1.75% | 1.53% | -1.92% | 3.40% | 2.00% | -1.96% | 3.70% | 0.00% | 5.16% | 24.02% | |
| 2024 | -5.69% | 10.49% | 0.71% | -10.86% | |||||||||
| Avg | 3.11% | -0.04% | 1.85% | 1.53% | -1.92% | 3.40% | 2.00% | -3.83% | 10.49% | 2.21% | 0.00% | -2.85% | 11.59% |
| Up | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Down | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
PBD84
β Prabhu Bank Debenture 2084
PBD85
β Prabhu Bank Debenture 2085
PBD88
β Prabhu Bank Debenture 2088
PBLD84
β Prabhu Bank Debenture 2084
PBLD86
β Prabhu Bank Debenture 2086
PBLD87
β Prabhu Bank Debenture 2087
RBBD2088
β RBB Debenture 2088
RBBD83
β RBB Debenture 2083
SAND2085
β Sanima Bank Debenture 2085
SBD87
β Siddhartha Bank Debenture 2087