Stock Price Chart of Prabhu Bank Debenture 2087 (PBLD87)
Year 20261,086.60
β² 31.60 (3.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Prabhu Bank Debenture 2087 (PBLD87)
Showing: Year 2026
to
Year 2026
61 trading days
Year 2026 Open
1,140.00
Year 2026 Close
1,086.60
Year 2026 Change
β 53.40 (-4.68%)
Year 2026 High (Close)
1,131.10
Year 2026 Low (Close)
1,043.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 1,086.60 | +31.60 | +3.00% | |
| June 11, 2026 | 1,055.00 | -65.00 | -5.80% | |
| June 8, 2026 | 1,120.00 | -9.00 | -0.80% | |
| June 4, 2026 | 1,129.00 | 0.00 | 0.00% | |
| June 3, 2026 | 1,129.00 | +9.00 | +0.80% | |
| May 27, 2026 | 1,120.00 | +8.00 | +0.72% | |
| May 21, 2026 | 1,112.00 | +69.00 | +6.62% | |
| May 19, 2026 | 1,043.00 | -59.00 | -5.35% | 2,763.95 |
| May 18, 2026 | 1,102.00 | +31.90 | +2.98% | 2,920.3 |
| May 14, 2026 | 1,070.10 | -19.90 | -1.83% | 2,835.76 |
| May 12, 2026 | 1,090.00 | -17.00 | -1.54% | 2,888.5 |
| May 6, 2026 | 1,107.00 | +31.90 | +2.97% | 2,933.55 |
| May 4, 2026 | 1,075.10 | -5.00 | -0.46% | 2,849.01 |
| April 28, 2026 | 1,080.10 | +0.10 | +0.01% | 2,862.26 |
| April 24, 2026 | 1,080.00 | -0.60 | -0.06% | 2,862 |
| April 22, 2026 | 1,080.60 | +7.00 | +0.65% | 2,863.59 |
| April 20, 2026 | 1,073.60 | -13.30 | -1.22% | 2,845.04 |
| April 16, 2026 | 1,086.90 | -22.10 | -1.99% | 2,880.29 |
| April 9, 2026 | 1,109.00 | 0.00 | 0.00% | |
| April 8, 2026 | 1,109.00 | -22.10 | -1.95% | 2,938.85 |
| April 7, 2026 | 1,131.10 | +22.10 | +1.99% | |
| April 6, 2026 | 1,109.00 | 0.00 | 0.00% | |
| April 5, 2026 | 1,109.00 | +21.00 | +1.93% | 2,938.85 |
| April 2, 2026 | 1,088.00 | +4.60 | +0.42% | 2,883.2 |
| April 1, 2026 | 1,083.40 | -16.80 | -1.53% | 2,871.01 |
Performance Heatmap of Prabhu Bank Debenture 2087 (PBLD87)
Monthly returns β November 30, 2022 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.96% | 3.73% | -1.06% | -1.83% | 3.69% | -2.98% | -4.68% | ||||||
| 2025 | -3.30% | 1.46% | -1.34% | 5.25% | 0.65% | -3.40% | -1.62% | 3.10% | 4.32% | -0.09% | 3.33% | -0.61% | 7.55% |
| 2024 | -0.77% | 10.48% | 2.55% | 5.06% | -0.81% | 2.24% | -4.19% | 4.17% | 2.00% | 0.78% | 0.49% | 2.61% | 26.73% |
| 2023 | -19.00% | -4.94% | 1.95% | 2.04% | -3.25% | -1.91% | 3.92% | 5.82% | 0.05% | -16.36% | |||
| 2022 | |||||||||||||
| Avg | -3.34% | 5.23% | 0.05% | -2.63% | -0.35% | -0.55% | -1.26% | 1.34% | 1.47% | 1.54% | 3.21% | 0.68% | 3.31% |
| Up | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
| Down | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
RBBD2088
β RBB Debenture 2088
RBBD83
β RBB Debenture 2083
SAND2085
β Sanima Bank Debenture 2085
SBD87
β Siddhartha Bank Debenture 2087
SBD89
β Siddhartha Bank Debenture 2089
SBIBD86
β Nepal SBI Bank Debenture 2086
SBID2090
β Nepal SBI Bank Debenture 2090
SBID83
β Nepal SBI Bank Debenture 2083
SBID89
β Nepal SBI Bank Debenture 2089
SBLD2082
β Siddhartha Bank Debenture 2082