Stock Price Chart of Prabhu Bank Debenture 2088 (PBD88)
Year 20261,215.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Prabhu Bank Debenture 2088 (PBD88)
Showing: Year 2026
to
Year 2026
102 trading days
Year 2026 Open
1,252.00
Year 2026 Close
1,215.00
Year 2026 Change
β 37.00 (-2.96%)
Year 2026 High (Close)
1,279.90
Year 2026 Low (Close)
1,145.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 1,215.00 | 0.00 | 0.00% | |
| June 22, 2026 | 1,215.00 | 0.00 | 0.00% | |
| June 19, 2026 | 1,215.00 | +14.00 | +1.17% | |
| June 18, 2026 | 1,201.00 | +56.00 | +4.89% | |
| June 17, 2026 | 1,145.00 | -60.00 | -4.98% | |
| June 16, 2026 | 1,205.00 | +5.00 | +0.42% | |
| June 15, 2026 | 1,200.00 | -25.00 | -2.04% | |
| June 12, 2026 | 1,225.00 | +14.00 | +1.16% | |
| June 11, 2026 | 1,211.00 | -10.00 | -0.82% | |
| June 10, 2026 | 1,221.00 | +34.90 | +2.94% | |
| June 8, 2026 | 1,186.10 | -8.90 | -0.74% | |
| June 5, 2026 | 1,195.00 | -12.00 | -0.99% | |
| June 4, 2026 | 1,207.00 | +7.00 | +0.58% | |
| June 2, 2026 | 1,200.00 | 0.00 | 0.00% | |
| June 1, 2026 | 1,200.00 | -15.00 | -1.23% | |
| May 27, 2026 | 1,215.00 | +3.00 | +0.25% | |
| May 26, 2026 | 1,212.00 | +1.00 | +0.08% | |
| May 22, 2026 | 1,211.00 | +1.00 | +0.08% | |
| May 21, 2026 | 1,210.00 | +29.50 | +2.50% | |
| May 20, 2026 | 1,180.50 | -37.50 | -3.08% | 2,056.29 |
| May 19, 2026 | 1,218.00 | +0.81 | +0.07% | 2,121.61 |
| May 18, 2026 | 1,217.19 | 0.00 | 0.00% | 2,120.2 |
| May 15, 2026 | 1,217.19 | -32.81 | -2.62% | 2,120.2 |
| May 14, 2026 | 1,250.00 | 0.00 | 0.00% | 2,177.36 |
| May 13, 2026 | 1,250.00 | +10.00 | +0.81% | 2,177.36 |
Performance Heatmap of Prabhu Bank Debenture 2088 (PBD88)
Monthly returns β August 18, 2022 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.50% | 0.58% | -0.01% | -0.82% | 2.95% | 0.00% | -2.96% | ||||||
| 2025 | -0.80% | 3.96% | -0.95% | 0.10% | 0.43% | 2.61% | -6.71% | 0.84% | 3.60% | 2.52% | 4.77% | 1.36% | 11.79% |
| 2024 | 3.63% | 0.01% | -0.01% | 6.80% | -2.86% | 3.43% | -3.08% | 0.96% | 4.76% | 0.91% | 0.18% | 0.72% | 16.06% |
| 2023 | 0.65% | -5.35% | 1.88% | 1.48% | 7.19% | 3.98% | 0.00% | -4.58% | 1.37% | 0.53% | 3.90% | 4.38% | 15.76% |
| 2022 | -16.33% | 2.07% | -0.44% | 0.04% | |||||||||
| Avg | -0.51% | -0.20% | 0.23% | 1.89% | 1.93% | 2.50% | -3.27% | -0.93% | -1.65% | 1.51% | 2.10% | 1.62% | 10.16% |
| Up | 2 | 3 | 1 | 3 | 3 | 3 | 0 | 2 | 3 | 4 | 3 | 4 | 3 |
| Down | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
PBLD84
β Prabhu Bank Debenture 2084
PBLD86
β Prabhu Bank Debenture 2086
PBLD87
β Prabhu Bank Debenture 2087
RBBD2088
β RBB Debenture 2088
RBBD83
β RBB Debenture 2083
SAND2085
β Sanima Bank Debenture 2085
SBD87
β Siddhartha Bank Debenture 2087
SBD89
β Siddhartha Bank Debenture 2089
SBIBD86
β Nepal SBI Bank Debenture 2086
SBID2090
β Nepal SBI Bank Debenture 2090