Stock Price Chart of Prabhu Bank Debenture 2084 (PBLD84)
Year 20261,065.10
βΌ 4.90 (0.46%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Prabhu Bank Debenture 2084 (PBLD84)
Showing: Year 2026
to
Year 2026
69 trading days
Year 2026 Open
1,122.10
Year 2026 Close
1,065.10
Year 2026 Change
β 57.00 (-5.08%)
Year 2026 High (Close)
1,158.40
Year 2026 Low (Close)
1,057.20
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 20, 2026 | 1,065.10 | -4.90 | -0.46% | |
| August 19, 2026 | 1,070.00 | 0.00 | 0.00% | |
| August 13, 2026 | 1,070.00 | +12.80 | +1.21% | |
| August 5, 2026 | 1,057.20 | -62.70 | -5.60% | |
| July 27, 2026 | 1,119.90 | -28.00 | -2.44% | |
| July 15, 2026 | 1,147.90 | +20.90 | +1.85% | |
| July 13, 2026 | 1,127.00 | -17.00 | -1.49% | |
| July 8, 2026 | 1,144.00 | +51.00 | +4.67% | |
| June 30, 2026 | 1,093.00 | +20.80 | +1.94% | |
| June 29, 2026 | 1,072.20 | -2.90 | -0.27% | |
| June 26, 2026 | 1,075.10 | +5.00 | +0.47% | |
| June 25, 2026 | 1,070.10 | -5.90 | -0.55% | |
| June 24, 2026 | 1,076.00 | -24.00 | -2.18% | |
| June 23, 2026 | 1,100.00 | -54.00 | -4.68% | |
| June 18, 2026 | 1,154.00 | +16.00 | +1.41% | |
| June 17, 2026 | 1,138.00 | +5.00 | +0.44% | |
| June 12, 2026 | 1,133.00 | +33.00 | +3.00% | |
| June 11, 2026 | 1,100.00 | +17.00 | +1.57% | |
| June 8, 2026 | 1,083.00 | +7.00 | +0.65% | |
| June 5, 2026 | 1,076.00 | -9.10 | -0.84% | |
| May 25, 2026 | 1,085.10 | -3.00 | -0.28% | |
| April 28, 2026 | 1,088.10 | -4.00 | -0.37% | 2,176.2 |
| April 24, 2026 | 1,092.10 | -17.90 | -1.61% | 2,184.2 |
| April 23, 2026 | 1,110.00 | -40.00 | -3.48% | 2,220 |
| April 21, 2026 | 1,150.00 | -8.00 | -0.69% | 2,300 |
Performance Heatmap of Prabhu Bank Debenture 2084 (PBLD84)
Monthly returns β November 10, 2020 to August 20, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.26% | 0.80% | 2.15% | -6.07% | -0.28% | 0.73% | 2.46% | -4.89% | -5.08% | ||||
| 2025 | 2.00% | -2.23% | -0.82% | 3.42% | 0.00% | 0.63% | -2.17% | 0.22% | 1.82% | 0.00% | 0.45% | -0.26% | 2.94% |
| 2024 | -3.61% | 0.90% | 1.31% | 2.49% | 5.15% | 0.65% | 2.94% | -7.22% | 1.83% | 2.83% | 0.12% | -0.12% | 6.86% |
| 2023 | -1.59% | 6.11% | -3.15% | 1.35% | 2.55% | 2.00% | 15.61% | -11.07% | 3.20% | 1.90% | 15.91% | ||
| 2022 | -1.00% | -4.52% | 0.53% | 1.57% | 0.00% | 0.00% | 8.21% | -2.00% | -12.50% | -2.78% | 1.42% | -0.83% | -12.44% |
| 2021 | 0.86% | 0.47% | -1.13% | -0.19% | 0.86% | 0.75% | -3.56% | 1.94% | -1.90% | -1.46% | -1.48% | 0.50% | -4.38% |
| 2020 | 2.44% | ||||||||||||
| Avg | -0.51% | 0.25% | -0.18% | 0.43% | 1.38% | 0.79% | 3.91% | -2.39% | -2.69% | -2.50% | 0.74% | 0.60% | 0.64% |
| Up | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 2 | 1 | 4 | 3 | 3 |
| Down | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 3 | 3 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
PBLD86
β Prabhu Bank Debenture 2086
PBLD87
β Prabhu Bank Debenture 2087
RBBD2088
β RBB Debenture 2088
RBBD83
β RBB Debenture 2083
SAND2085
β Sanima Bank Debenture 2085
SBD87
β Siddhartha Bank Debenture 2087
SBD89
β Siddhartha Bank Debenture 2089
SBIBD86
β Nepal SBI Bank Debenture 2086
SBID2090
β Nepal SBI Bank Debenture 2090
SBID83
β Nepal SBI Bank Debenture 2083