Stock Price Chart of NIC Asia Bank Debenture 83/84 (NICD83/84)
Year 20261,050.00
β² 7.20 (0.69%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NIC Asia Bank Debenture 83/84 (NICD83/84)
Showing: Year 2026
to
Year 2026
9 trading days
Year 2026 Open
1,133.00
Year 2026 Close
1,050.00
Year 2026 Change
β 83.00 (-7.33%)
Year 2026 High (Close)
1,138.00
Year 2026 Low (Close)
1,042.80
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 18, 2026 | 1,050.00 | +7.20 | +0.69% | |
| June 17, 2026 | 1,042.80 | -32.20 | -3.00% | |
| June 8, 2026 | 1,075.00 | -30.00 | -2.71% | |
| May 14, 2026 | 1,105.00 | -33.00 | -2.90% | 2,147.79 |
| March 23, 2026 | 1,138.00 | +18.00 | +1.61% | 2,211.93 |
| February 26, 2026 | 1,120.00 | +0.50 | +0.04% | 2,176.94 |
| January 18, 2026 | 1,119.50 | -0.50 | -0.04% | 2,175.97 |
| January 4, 2026 | 1,120.00 | +20.00 | +1.82% | 2,176.94 |
| January 1, 2026 | 1,100.00 | -33.00 | -2.91% | 2,138.07 |
Performance Heatmap of NIC Asia Bank Debenture 83/84 (NICD83/84)
Monthly returns β September 9, 2020 to June 18, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.19% | 0.04% | 1.61% | -2.90% | -4.98% | -7.33% | |||||||
| 2025 | -2.00% | -3.08% | -2.40% | 5.98% | -3.67% | 6.04% | 0.53% | -4.98% | 1.24% | 1.86% | 2.14% | -1.13% | -0.18% |
| 2024 | -2.91% | 2.00% | -0.93% | 2.92% | 2.00% | 1.44% | -2.89% | 3.83% | -2.12% | 2.11% | 4.67% | 10.19% | |
| 2023 | -2.39% | -1.03% | 0.12% | 4.02% | 2.76% | 18.01% | -6.15% | 14.51% | |||||
| 2022 | -0.99% | -1.49% | -1.01% | -0.51% | -3.59% | -1.89% | -0.24% | -0.33% | -1.91% | -11.38% | |||
| 2021 | -0.57% | -0.38% | 1.44% | 0.47% | -0.19% | 0.09% | 4.51% | -3.69% | -5.51% | -0.64% | -0.43% | 1.38% | -3.79% |
| 2020 | 2.64% | 4.76% | -4.09% | ||||||||||
| Avg | -1.43% | -1.48% | 0.29% | 1.84% | -0.05% | 0.39% | 4.52% | -2.95% | -0.19% | 0.43% | 1.33% | -1.07% | 0.34% |
| Up | 0 | 1 | 4 | 2 | 2 | 4 | 4 | 0 | 2 | 2 | 3 | 2 | 2 |
| Down | 5 | 5 | 2 | 1 | 4 | 2 | 1 | 4 | 2 | 2 | 2 | 3 | 4 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
NICD88
β NIC Asia Bank Debenture 2088
NIFRAGED
β NIFRA Green Energy Bond
NIFRAUR85/86
β NIFRA Urja Bond 2085
NIMBD90
β Nepal Investment Mega Bank Debenture 2090
NMBD2085
β NMB Bank Debenture 2085
NMBD87/88
β NMB Bank Debenture 87/88
NMBD89/90
β NMB Bank Debenture 89/90
PBD84
β Prabhu Bank Debenture 2084
PBD85
β Prabhu Bank Debenture 2085
PBD88
β Prabhu Bank Debenture 2088