Stock Price Chart of NIC Asia Bank Debenture 85/86 (NICAD85/86)
Year 20261,140.00
βΌ 26.00 (2.23%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NIC Asia Bank Debenture 85/86 (NICAD85/86)
Showing: Year 2026
to
Year 2026
48 trading days
Year 2026 Open
1,160.00
Year 2026 Close
1,140.00
Year 2026 Change
β 20.00 (-1.72%)
Year 2026 High (Close)
1,264.00
Year 2026 Low (Close)
1,097.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 19, 2026 | 1,140.00 | -26.00 | -2.23% | |
| August 10, 2026 | 1,166.00 | -8.00 | -0.68% | |
| July 16, 2026 | 1,174.00 | +44.00 | +3.89% | |
| July 14, 2026 | 1,130.00 | -24.00 | -2.08% | |
| July 13, 2026 | 1,154.00 | +4.00 | +0.35% | |
| July 10, 2026 | 1,150.00 | -10.00 | -0.86% | |
| July 9, 2026 | 1,160.00 | +29.00 | +2.56% | |
| July 7, 2026 | 1,131.00 | +1.00 | +0.09% | |
| July 3, 2026 | 1,130.00 | 0.00 | 0.00% | |
| July 2, 2026 | 1,130.00 | -134.00 | -10.60% | |
| June 18, 2026 | 1,264.00 | +46.10 | +3.79% | |
| June 15, 2026 | 1,217.90 | +48.90 | +4.18% | |
| June 12, 2026 | 1,169.00 | -36.00 | -2.99% | |
| June 10, 2026 | 1,205.00 | +24.90 | +2.11% | |
| June 8, 2026 | 1,180.10 | -9.90 | -0.83% | |
| June 4, 2026 | 1,190.00 | 0.00 | 0.00% | |
| June 3, 2026 | 1,190.00 | 0.00 | 0.00% | |
| June 2, 2026 | 1,190.00 | +64.90 | +5.77% | |
| May 20, 2026 | 1,125.10 | -0.10 | -0.01% | 2,705.51 |
| May 5, 2026 | 1,125.20 | +3.10 | +0.28% | 2,705.75 |
| May 4, 2026 | 1,122.10 | -2.00 | -0.18% | 2,698.3 |
| April 27, 2026 | 1,124.10 | +0.10 | +0.01% | 2,703.11 |
| April 24, 2026 | 1,124.00 | -1.00 | -0.09% | |
| April 21, 2026 | 1,125.00 | 0.00 | 0.00% | 2,705.27 |
| April 20, 2026 | 1,125.00 | 0.00 | 0.00% | 2,705.27 |
Performance Heatmap of NIC Asia Bank Debenture 85/86 (NICAD85/86)
Monthly returns β May 9, 2024 to August 19, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.43% | 5.29% | -2.86% | 0.19% | 0.09% | 12.35% | -7.12% | -2.90% | -1.72% | ||||
| 2025 | -3.70% | 1.31% | 3.26% | 4.05% | -5.52% | 7.22% | -9.21% | 5.44% | -0.18% | 2.33% | -0.78% | 2.19% | 5.27% |
| 2024 | 4.96% | -6.42% | 2.94% | 3.62% | -2.02% | 1.88% | 1.46% | ||||||
| Avg | -4.57% | 3.30% | 0.20% | 2.12% | -2.72% | 8.18% | -7.59% | 1.83% | 1.72% | 0.15% | 0.55% | 1.83% | 1.77% |
| Up | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 1 |
| Down | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
NICD83/84
β NIC Asia Bank Debenture 83/84
NICD88
β NIC Asia Bank Debenture 2088
NIFRAGED
β NIFRA Green Energy Bond
NIFRAUR85/86
β NIFRA Urja Bond 2085
NIMBD90
β Nepal Investment Mega Bank Debenture 2090
NMBD2085
β NMB Bank Debenture 2085
NMBD87/88
β NMB Bank Debenture 87/88
NMBD89/90
β NMB Bank Debenture 89/90
PBD84
β Prabhu Bank Debenture 2084
PBD85
β Prabhu Bank Debenture 2085