Stock Price Chart of NIC Asia Bank Debenture 2091 (NICAD2091)
Year 20261,050.00
βΌ 23.60 (2.20%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NIC Asia Bank Debenture 2091 (NICAD2091)
Showing: Year 2026
to
Year 2026
120 trading days
Year 2026 Open
1,071.00
Year 2026 Close
1,050.00
Year 2026 Change
β 21.00 (-1.96%)
Year 2026 High (Close)
1,106.00
Year 2026 Low (Close)
1,031.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 20, 2026 | 1,050.00 | -23.60 | -2.20% | |
| August 19, 2026 | 1,073.60 | +11.60 | +1.09% | |
| August 18, 2026 | 1,062.00 | +30.00 | +2.91% | |
| August 11, 2026 | 1,032.00 | -17.00 | -1.62% | |
| August 10, 2026 | 1,049.00 | -1.00 | -0.10% | |
| August 5, 2026 | 1,050.00 | +19.00 | +1.84% | |
| August 3, 2026 | 1,031.00 | -13.10 | -1.25% | |
| July 31, 2026 | 1,044.10 | -10.90 | -1.03% | |
| July 27, 2026 | 1,055.00 | +10.00 | +0.96% | |
| July 22, 2026 | 1,045.00 | -12.30 | -1.16% | |
| July 21, 2026 | 1,057.30 | -32.70 | -3.00% | |
| July 16, 2026 | 1,090.00 | -16.00 | -1.45% | |
| July 14, 2026 | 1,106.00 | +32.00 | +2.98% | |
| July 10, 2026 | 1,074.00 | +4.00 | +0.37% | |
| July 9, 2026 | 1,070.00 | 0.00 | 0.00% | |
| July 8, 2026 | 1,070.00 | +4.90 | +0.46% | |
| July 7, 2026 | 1,065.10 | 0.00 | 0.00% | |
| July 6, 2026 | 1,065.10 | +13.00 | +1.24% | |
| July 3, 2026 | 1,052.10 | -17.90 | -1.67% | |
| July 2, 2026 | 1,070.00 | +3.00 | +0.28% | |
| July 1, 2026 | 1,067.00 | +6.00 | +0.57% | |
| June 30, 2026 | 1,061.00 | +4.90 | +0.46% | |
| June 26, 2026 | 1,056.10 | +0.70 | +0.07% | |
| June 25, 2026 | 1,055.40 | +0.40 | +0.04% | |
| June 24, 2026 | 1,055.00 | 0.00 | 0.00% |
Performance Heatmap of NIC Asia Bank Debenture 2091 (NICAD2091)
Monthly returns β October 7, 2025 to August 20, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.95% | 1.81% | -3.24% | 2.20% | -0.28% | -0.38% | -1.59% | 0.57% | -1.96% | ||||
| 2025 | 1.50% | -0.93% | |||||||||||
| Avg | -0.95% | 1.81% | -3.24% | 2.20% | -0.28% | -0.38% | -1.59% | 0.57% | 1.50% | -0.93% | -1.96% | ||
| Up | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Down | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
NICAD85/86
β NIC Asia Bank Debenture 85/86
NICD83/84
β NIC Asia Bank Debenture 83/84
NICD88
β NIC Asia Bank Debenture 2088
NIFRAGED
β NIFRA Green Energy Bond
NIFRAUR85/86
β NIFRA Urja Bond 2085
NIMBD90
β Nepal Investment Mega Bank Debenture 2090
NMBD2085
β NMB Bank Debenture 2085
NMBD87/88
β NMB Bank Debenture 87/88
NMBD89/90
β NMB Bank Debenture 89/90
PBD84
β Prabhu Bank Debenture 2084