Stock Price Chart of Progressive Finance Limited Promoter Share (PROFLP)
Year 2026236.00
βΌ 19.80 (7.74%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Progressive Finance Limited Promoter Share (PROFLP)
Showing: Year 2026
to
Year 2026
30 trading days
Year 2026 Open
118.00
Year 2026 Close
236.00
Year 2026 Change
β 118.00 (+100.00%)
Year 2026 High (Close)
255.80
Year 2026 Low (Close)
236.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 6, 2026 | 236.00 | -19.80 | -7.74% | |
| April 23, 2026 | 255.80 | 0.00 | 0.00% | 46.04 |
| April 7, 2026 | 255.80 | 0.00 | 0.00% | |
| April 2, 2026 | 255.80 | 0.00 | 0.00% | |
| April 1, 2026 | 255.80 | 0.00 | 0.00% | 46.04 |
| March 31, 2026 | 255.80 | 0.00 | 0.00% | |
| March 30, 2026 | 255.80 | 0.00 | 0.00% | |
| March 29, 2026 | 255.80 | 0.00 | 0.00% | |
| March 26, 2026 | 255.80 | 0.00 | 0.00% | |
| March 25, 2026 | 255.80 | 0.00 | 0.00% | |
| March 24, 2026 | 255.80 | 0.00 | 0.00% | |
| March 23, 2026 | 255.80 | 0.00 | 0.00% | |
| March 22, 2026 | 255.80 | 0.00 | 0.00% | |
| March 19, 2026 | 255.80 | 0.00 | 0.00% | |
| March 17, 2026 | 255.80 | 0.00 | 0.00% | |
| March 16, 2026 | 255.80 | 0.00 | 0.00% | |
| March 15, 2026 | 255.80 | 0.00 | 0.00% | |
| March 12, 2026 | 255.80 | 0.00 | 0.00% | |
| March 11, 2026 | 255.80 | 0.00 | 0.00% | |
| March 10, 2026 | 255.80 | 0.00 | 0.00% | |
| March 9, 2026 | 255.80 | 0.00 | 0.00% | |
| March 1, 2026 | 255.80 | 0.00 | 0.00% | |
| February 26, 2026 | 255.80 | 0.00 | 0.00% | |
| February 25, 2026 | 255.80 | 0.00 | 0.00% | |
| February 24, 2026 | 255.80 | 0.00 | 0.00% |
Performance Heatmap of Progressive Finance Limited Promoter Share (PROFLP)
Monthly returns β January 17, 2012 to August 6, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 116.78% | 0.00% | 0.00% | -7.74% | 100.00% | ||||||||
| 2025 | -1.64% | -1.67% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -3.28% | ||||
| 2024 | 3.73% | -14.85% | -1.97% | -3.87% | -2.99% | -1.54% | -3.13% | -1.61% | -24.22% | ||||
| 2023 | 90.76% | -18.50% | -12.97% | 35.29% | |||||||||
| 2022 | 17.82% | 0.00% | 0.00% | 17.82% | |||||||||
| 2021 | 0.00% | 0.00% | 0.00% | ||||||||||
| 2020 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||||
| 2018 | 0.00% | -0.99% | 0.00% | 1.00% | 0.00% | 0.00% | |||||||
| 2016 | 0.00% | 0.00% | |||||||||||
| 2015 | -3.81% | 0.00% | -3.81% | ||||||||||
| 2014 | -0.94% | 0.00% | 0.00% | -0.94% | |||||||||
| 2012 | 5.05% | 1.92% | |||||||||||
| Avg | -0.41% | 30.97% | 0.48% | -1.20% | 0.00% | -4.95% | 17.61% | -4.16% | -0.60% | -3.63% | -3.13% | -0.54% | 10.99% |
| Up | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Down | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 4 |
More Finance Stocks
Other companies in the same sector Β· View all β
RLFL
β Reliance Finance Ltd.
SFCL
β Samriddhi Finance Company Limited
SIFC
β Shree Investment Finance Co. Ltd.
BFC
β Best Finance Company Limited
CFCL
β Central Finance Co. Ltd.
GFCL
β Goodwill Finance Co. Ltd.
GMFIL
β Guheshowori Merchant Banking & Finance Limited
GUFL
β Gurkhas Finance Ltd.
GUFLPO
β Gurkhas Finance Ltd. Promoter Share
ICFC
β ICFC Finance Limited