Stock Price Chart of Jyoti Bikash Bank Limited Promoter Share (JBBLPO)
Year 2026181.40
βΌ 5.60 (2.99%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Jyoti Bikash Bank Limited Promoter Share (JBBLPO)
Showing: Year 2026
to
Year 2026
38 trading days
Year 2026 Open
187.00
Year 2026 Close
181.40
Year 2026 Change
β 5.60 (-2.99%)
Year 2026 High (Close)
187.00
Year 2026 Low (Close)
181.40
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 181.40 | -5.60 | -2.99% | 18.14 |
| April 9, 2026 | 187.00 | 0.00 | 0.00% | 18.7 |
| April 7, 2026 | 187.00 | 0.00 | 0.00% | |
| April 1, 2026 | 187.00 | 0.00 | 0.00% | |
| March 31, 2026 | 187.00 | 0.00 | 0.00% | |
| March 30, 2026 | 187.00 | 0.00 | 0.00% | |
| March 29, 2026 | 187.00 | 0.00 | 0.00% | |
| March 26, 2026 | 187.00 | 0.00 | 0.00% | |
| March 25, 2026 | 187.00 | 0.00 | 0.00% | |
| March 24, 2026 | 187.00 | 0.00 | 0.00% | |
| March 23, 2026 | 187.00 | 0.00 | 0.00% | |
| March 22, 2026 | 187.00 | 0.00 | 0.00% | |
| March 19, 2026 | 187.00 | 0.00 | 0.00% | |
| March 17, 2026 | 187.00 | 0.00 | 0.00% | |
| March 16, 2026 | 187.00 | 0.00 | 0.00% | |
| March 15, 2026 | 187.00 | 0.00 | 0.00% | |
| March 12, 2026 | 187.00 | 0.00 | 0.00% | |
| March 11, 2026 | 187.00 | 0.00 | 0.00% | |
| March 10, 2026 | 187.00 | 0.00 | 0.00% | |
| March 9, 2026 | 187.00 | 0.00 | 0.00% | |
| March 1, 2026 | 187.00 | 0.00 | 0.00% | |
| February 26, 2026 | 187.00 | 0.00 | 0.00% | |
| February 25, 2026 | 187.00 | 0.00 | 0.00% | 18.7 |
| February 24, 2026 | 187.00 | 0.00 | 0.00% | |
| February 23, 2026 | 187.00 | 0.00 | 0.00% |
Performance Heatmap of Jyoti Bikash Bank Limited Promoter Share (JBBLPO)
Monthly returns β October 27, 2013 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | -2.99% | -2.99% | |||||||
| 2025 | -7.70% | 0.00% | -0.69% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -8.33% | ||||
| 2024 | 0.00% | 0.00% | -3.29% | -2.04% | 0.00% | 41.67% | 0.00% | 34.21% | |||||
| 2023 | 3.13% | 0.00% | 0.00% | -6.67% | 0.65% | -2.00% | 0.07% | 0.00% | -5.00% | ||||
| 2022 | 50.68% | 0.00% | -27.27% | 0.00% | 0.00% | 0.00% | 9.59% | ||||||
| 2021 | -1.77% | 32.43% | -0.68% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 29.20% | ||||
| 2020 | 0.00% | 0.00% | 0.00% | -1.77% | 0.00% | 0.00% | 0.00% | 1.80% | 0.00% | ||||
| 2019 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
| 2018 | -5.83% | 0.00% | 0.00% | 0.00% | 0.00% | -5.83% | |||||||
| 2017 | 0.00% | 0.00% | -1.76% | -1.80% | -26.83% | 0.00% | 0.00% | -29.41% | |||||
| 2016 | 70.00% | 0.00% | 70.00% | ||||||||||
| 2015 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||
| 2014 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||
| 2013 | 0.00% | ||||||||||||
| Avg | -1.89% | 0.52% | 7.24% | 3.75% | -2.42% | -6.00% | -1.14% | 0.11% | -0.33% | -4.47% | 13.97% | 0.20% | 7.03% |
| Up | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 |
| Down | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
More Development Banks Stocks
Other companies in the same sector Β· View all β
JHAPA
β Jhapa Development Bank Limited
KSBBL
β Kamana Sewa Bikas Bank Limited
KSBBLP
β Kamana Sewa Bikas Bank Limited Promoter Share
LBBL
β Lumbini Bikas Bank Limited
LBBLPO
β Lumbini Bikas Bank Limited Promoter Share
MDB
β Miteri Development Bank Limited
MLBL
β Mahalaxmi Bikas Bank Limited
MLBLPO
β Mahalaxmi Bikas Bank Limited Promoter Share
MNBBL
β Muktinath Bikas Bank Limited
MNBBLP
β Muktinath Bikas Bank Limited Promoter Share