Stock Price Chart of Samriddhi Finance Company Limited (SFCL)
Year 2026370.00
βΌ 5.00 (1.33%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Samriddhi Finance Company Limited (SFCL)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
380.00
Year 2026 Close
370.00
Year 2026 Change
β 10.00 (-2.63%)
Year 2026 High (Close)
440.00
Year 2026 Low (Close)
363.20
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 370.00 | -5.00 | -1.33% | |
| June 22, 2026 | 375.00 | +1.60 | +0.43% | |
| June 19, 2026 | 373.40 | -1.60 | -0.43% | |
| June 18, 2026 | 375.00 | -4.00 | -1.06% | |
| June 17, 2026 | 379.00 | +4.00 | +1.07% | |
| June 16, 2026 | 375.00 | -3.00 | -0.79% | |
| June 15, 2026 | 378.00 | -1.00 | -0.26% | |
| June 12, 2026 | 379.00 | -3.10 | -0.81% | |
| June 11, 2026 | 382.10 | -2.90 | -0.75% | |
| June 10, 2026 | 385.00 | -0.10 | -0.03% | |
| June 9, 2026 | 385.10 | -12.90 | -3.24% | |
| June 8, 2026 | 398.00 | +1.90 | +0.48% | |
| June 5, 2026 | 396.10 | +6.10 | +1.56% | |
| June 4, 2026 | 390.00 | 0.00 | 0.00% | |
| June 3, 2026 | 390.00 | +20.00 | +5.41% | |
| June 2, 2026 | 370.00 | 0.00 | 0.00% | |
| June 1, 2026 | 370.00 | -7.50 | -1.99% | |
| May 27, 2026 | 377.50 | -0.50 | -0.13% | |
| May 26, 2026 | 378.00 | -1.00 | -0.26% | |
| May 25, 2026 | 379.00 | +9.00 | +2.43% | |
| May 22, 2026 | 370.00 | -3.10 | -0.83% | |
| May 21, 2026 | 373.10 | -1.80 | -0.48% | |
| May 20, 2026 | 374.90 | +3.00 | +0.81% | 3,070.1 |
| May 19, 2026 | 371.90 | +5.60 | +1.53% | 3,045.53 |
| May 18, 2026 | 366.30 | -0.70 | -0.19% | 2,999.67 |
Performance Heatmap of Samriddhi Finance Company Limited (SFCL)
Monthly returns β November 28, 2019 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.13% | -5.38% | 8.73% | -7.54% | -0.66% | -1.99% | -2.63% | ||||||
| 2025 | -1.41% | 7.14% | -6.50% | -10.97% | -2.92% | -3.91% | 6.83% | -9.77% | -3.36% | -9.08% | 0.86% | -4.52% | -33.10% |
| 2024 | 4.70% | -4.49% | 5.74% | 13.39% | -4.17% | 28.49% | 60.53% | -7.34% | -17.69% | 45.78% | 0.27% | -27.37% | 91.89% |
| 2023 | 8.66% | -4.67% | -2.76% | -6.85% | -4.04% | 17.70% | 0.85% | -13.75% | 6.66% | -8.04% | 1.49% | 11.28% | 2.10% |
| 2022 | 14.94% | -11.25% | -9.58% | -10.53% | -18.18% | -2.60% | 34.12% | -10.10% | -12.32% | 1.03% | 10.02% | 7.77% | -16.70% |
| 2021 | 31.01% | 22.49% | -1.93% | 9.36% | 56.76% | 6.61% | 43.13% | 20.53% | -32.50% | 27.31% | 1.09% | -37.41% | 169.77% |
| 2020 | 6.12% | 1.92% | -8.49% | 10.31% | 2.80% | 16.36% | 9.38% | 0.71% | -8.51% | 31.63% | |||
| 2019 | 8.89% | ||||||||||||
| Avg | 9.88% | 0.82% | -2.11% | -2.19% | 4.46% | 7.38% | 25.96% | -2.94% | -7.14% | 11.06% | 2.41% | -7.12% | 34.71% |
| Up | 6 | 3 | 2 | 2 | 1 | 3 | 6 | 2 | 2 | 4 | 6 | 3 | 4 |
| Down | 1 | 4 | 5 | 4 | 5 | 3 | 0 | 4 | 4 | 2 | 0 | 4 | 3 |
More Finance Stocks
Other companies in the same sector Β· View all β
SIFC
β Shree Investment Finance Co. Ltd.
SIFCPO
β Shree Investment Finance Co. Ltd. Promoter Share
BFC
β Best Finance Company Limited
BFCPO
β Best Finance Company Limited Promoter Share
CFCL
β Central Finance Co. Ltd.
GFCL
β Goodwill Finance Co. Ltd.
GMFIL
β Guheshowori Merchant Banking & Finance Limited
GUFL
β Gurkhas Finance Ltd.
ICFC
β ICFC Finance Limited
JFL
β Janaki Finance Ltd.