Stock Price Chart of Global IME Bank Limited Promoter Share (GBIMEP)
Year 2026100.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Global IME Bank Limited Promoter Share (GBIMEP)
Showing: Year 2026
to
Year 2026
46 trading days
Year 2026 Open
100.00
Year 2026 Close
100.00
Year 2026 Change
β 0.00 (+0.00%)
Year 2026 High (Close)
131.00
Year 2026 Low (Close)
100.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 14, 2026 | 100.00 | 0.00 | 0.00% | |
| August 13, 2026 | 100.00 | -1.60 | -1.57% | |
| August 6, 2026 | 101.60 | -3.10 | -2.96% | |
| August 4, 2026 | 104.70 | 0.00 | 0.00% | |
| July 31, 2026 | 104.70 | -6.70 | -6.01% | |
| July 30, 2026 | 111.40 | -15.70 | -12.35% | |
| June 23, 2026 | 127.10 | -3.90 | -2.98% | |
| June 11, 2026 | 131.00 | 0.00 | 0.00% | |
| June 9, 2026 | 131.00 | +31.00 | +31.00% | |
| April 7, 2026 | 100.00 | 0.00 | 0.00% | 10 |
| April 6, 2026 | 100.00 | 0.00 | 0.00% | 10 |
| April 1, 2026 | 100.00 | 0.00 | 0.00% | |
| March 31, 2026 | 100.00 | 0.00 | 0.00% | |
| March 30, 2026 | 100.00 | 0.00 | 0.00% | |
| March 29, 2026 | 100.00 | 0.00 | 0.00% | |
| March 26, 2026 | 100.00 | 0.00 | 0.00% | |
| March 25, 2026 | 100.00 | 0.00 | 0.00% | |
| March 24, 2026 | 100.00 | 0.00 | 0.00% | |
| March 23, 2026 | 100.00 | 0.00 | 0.00% | |
| March 22, 2026 | 100.00 | 0.00 | 0.00% | |
| March 19, 2026 | 100.00 | 0.00 | 0.00% | |
| March 17, 2026 | 100.00 | 0.00 | 0.00% | 10 |
| March 16, 2026 | 100.00 | 0.00 | 0.00% | 10 |
| March 15, 2026 | 100.00 | 0.00 | 0.00% | |
| March 12, 2026 | 100.00 | 0.00 | 0.00% |
Performance Heatmap of Global IME Bank Limited Promoter Share (GBIMEP)
Monthly returns β August 15, 2013 to August 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | 27.10% | -17.62% | -4.49% | 0.00% | |||||
| 2025 | 22.00% | -1.64% | -5.25% | -3.25% | -5.45% | -1.92% | -1.96% | 0.00% | 0.00% | ||||
| 2024 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| 2023 | -5.79% | 0.00% | -7.89% | -2.00% | -2.82% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -17.36% | ||
| 2022 | 1.85% | -2.00% | -1.05% | -24.38% | -25.31% | ||||||||
| 2021 | -0.66% | 1.33% | 0.00% | 0.66% | 0.00% | 1.96% | 0.00% | 3.85% | 0.00% | 0.00% | 7.28% | ||
| 2020 | -31.79% | 46.61% | -10.98% | 0.00% | -1.95% | 0.00% | -0.66% | 0.00% | 0.00% | 0.00% | 0.67% | -12.72% | |
| 2019 | 0.00% | -3.33% | 0.00% | 0.00% | -0.57% | 0.00% | -3.89% | ||||||
| 2018 | -32.57% | 0.00% | 0.00% | -1.70% | 0.00% | 3.47% | 0.00% | 0.56% | -31.03% | ||||
| 2017 | 0.00% | 0.00% | 0.00% | ||||||||||
| 2016 | 0.00% | 22.40% | -15.03% | 0.38% | 0.00% | 4.40% | |||||||
| 2015 | 89.39% | 0.00% | 0.00% | 0.00% | 89.39% | ||||||||
| 2014 | 3.13% | 3.13% | |||||||||||
| 2013 | 0.00% | 0.00% | |||||||||||
| Avg | -12.87% | 7.66% | 10.29% | 0.03% | -1.32% | 1.82% | 0.07% | -1.52% | -0.65% | 0.05% | -0.33% | -3.86% | 1.07% |
| Up | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 4 |
| Down | 2 | 1 | 3 | 1 | 2 | 6 | 3 | 3 | 2 | 0 | 1 | 1 | 5 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
HBL
β Himalayan Bank Limited
HBLPO
β Himalayan Bank Limited Promoter Share
KBL
β Kumari Bank Limited
KBLPO
β Kumari Bank Limited Promoter Share
LSL
β Laxmi Sunrise Bank Limited
LSLPO
β Laxmi Sunrise Bank Limited Promoter Share
MBL
β Machhapuchchhre Bank Limited
MBLPO
β Machhapuchchhre Bank Limited Promoter Share
NABIL
β Nabil Bank Limited
NBL
β Nepal Bank Limited