Stock Price Chart of SAEF2 (SAEF2)
Year 20269.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of SAEF2 (SAEF2)
Showing: Year 2026
to
Year 2026
25 trading days
Year 2026 Open
9.50
Year 2026 Close
9.00
Year 2026 Change
β 0.50 (-5.26%)
Year 2026 High (Close)
9.50
Year 2026 Low (Close)
8.99
| Date (AD) | Close Price | Change | % Change |
|---|---|---|---|
| September 14, 2026 | 9.00 | 0.00 | 0.00% |
| September 11, 2026 | 9.00 | 0.00 | 0.00% |
| September 10, 2026 | 9.00 | 0.00 | 0.00% |
| September 9, 2026 | 9.00 | 0.00 | 0.00% |
| September 7, 2026 | 9.00 | -0.03 | -0.33% |
| September 3, 2026 | 9.03 | +0.04 | +0.44% |
| September 2, 2026 | 8.99 | -0.01 | -0.11% |
| September 1, 2026 | 9.00 | 0.00 | 0.00% |
| August 31, 2026 | 9.00 | -0.05 | -0.55% |
| August 27, 2026 | 9.05 | 0.00 | 0.00% |
| August 26, 2026 | 9.05 | +0.01 | +0.11% |
| August 25, 2026 | 9.04 | -0.02 | -0.22% |
| August 24, 2026 | 9.06 | +0.05 | +0.55% |
| August 21, 2026 | 9.01 | -0.03 | -0.33% |
| August 20, 2026 | 9.04 | +0.01 | +0.11% |
| August 19, 2026 | 9.03 | -0.04 | -0.44% |
| August 18, 2026 | 9.07 | -0.02 | -0.22% |
| August 17, 2026 | 9.09 | -0.04 | -0.44% |
| August 14, 2026 | 9.13 | +0.11 | +1.22% |
| August 13, 2026 | 9.02 | -0.06 | -0.66% |
| August 12, 2026 | 9.08 | +0.01 | +0.11% |
| August 11, 2026 | 9.07 | -0.19 | -2.05% |
| August 10, 2026 | 9.26 | -0.24 | -2.53% |
| August 7, 2026 | 9.50 | 0.00 | 0.00% |
| August 6, 2026 | 9.50 | 0.00 | 0.00% |
Performance Heatmap of SAEF2 (SAEF2)
Monthly returns β August 6, 2026 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | ||||||||||||
| Avg | 0.00% | ||||||||||||
| Up | 0 | ||||||||||||
| Down | 0 |
More Stocks on NEPSE
Other listed companies
MBL
β Machhapuchchhre Bank Limited
MERO
β Mero Microfinance Bittiya Sanstha Ltd.
MHL
β Mandu Hydropower Limited
MKJC
β Mailung Khola Jal Vidhyut Company Limited
MLBSL
β Mahila Laghubitta Bittiya Sanstha Limited
MNBBL
β Muktinath Bikas Bank Limited
MSLB
β Mahila Sahayatra Microfinance Bittiya Sanstha Ltd.
NABIL
β Nabil Bank Limited
NFS
β Nepal Finance Ltd.
NIBSF2
β NIBL Sahabhagita Fund