Stock Price Chart of RSY2 (RSY2)
Year 20268.95
βΌ 0.10 (1.10%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of RSY2 (RSY2)
Showing: Year 2026
to
Year 2026
23 trading days
Year 2026 Open
9.03
Year 2026 Close
8.95
Year 2026 Change
β 0.08 (-0.89%)
Year 2026 High (Close)
9.16
Year 2026 Low (Close)
8.80
| Date (AD) | Close Price | Change | % Change |
|---|---|---|---|
| September 14, 2026 | 8.95 | -0.10 | -1.10% |
| September 11, 2026 | 9.05 | +0.15 | +1.69% |
| September 10, 2026 | 8.90 | +0.10 | +1.14% |
| September 9, 2026 | 8.80 | -0.21 | -2.33% |
| September 7, 2026 | 9.01 | +0.09 | +1.01% |
| September 3, 2026 | 8.92 | +0.02 | +0.22% |
| September 2, 2026 | 8.90 | -0.03 | -0.34% |
| September 1, 2026 | 8.93 | -0.07 | -0.78% |
| August 31, 2026 | 9.00 | -0.16 | -1.75% |
| August 27, 2026 | 9.16 | +0.23 | +2.58% |
| August 26, 2026 | 8.93 | -0.22 | -2.40% |
| August 25, 2026 | 9.15 | +0.19 | +2.12% |
| August 24, 2026 | 8.96 | +0.04 | +0.45% |
| August 21, 2026 | 8.92 | -0.06 | -0.67% |
| August 20, 2026 | 8.98 | -0.03 | -0.33% |
| August 19, 2026 | 9.01 | +0.09 | +1.01% |
| August 18, 2026 | 8.92 | -0.08 | -0.89% |
| August 17, 2026 | 9.00 | -0.08 | -0.88% |
| August 14, 2026 | 9.08 | -0.04 | -0.44% |
| August 13, 2026 | 9.12 | +0.04 | +0.44% |
| August 12, 2026 | 9.08 | +0.07 | +0.78% |
| August 11, 2026 | 9.01 | -0.02 | -0.22% |
| August 10, 2026 | 9.03 | 0.00 | 0.00% |
Performance Heatmap of RSY2 (RSY2)
Monthly returns β August 10, 2026 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.56% | ||||||||||||
| Avg | -0.56% | ||||||||||||
| Up | 0 | ||||||||||||
| Down | 1 |
More Stocks on NEPSE
Other listed companies
MBL
β Machhapuchchhre Bank Limited
MERO
β Mero Microfinance Bittiya Sanstha Ltd.
MHL
β Mandu Hydropower Limited
MKJC
β Mailung Khola Jal Vidhyut Company Limited
MLBSL
β Mahila Laghubitta Bittiya Sanstha Limited
MNBBL
β Muktinath Bikas Bank Limited
MSLB
β Mahila Sahayatra Microfinance Bittiya Sanstha Ltd.
NABIL
β Nabil Bank Limited
NFS
β Nepal Finance Ltd.
NIBSF2
β NIBL Sahabhagita Fund