Stock Price Chart of Citizens Bank International Limited Promoter Share (CZBILP)
Year 2026109.00
β² 2.10 (1.96%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Citizens Bank International Limited Promoter Share (CZBILP)
Showing: Year 2026
to
Year 2026
37 trading days
Year 2026 Open
109.00
Year 2026 Close
109.00
Year 2026 Change
β 0.00 (+0.00%)
Year 2026 High (Close)
109.00
Year 2026 Low (Close)
106.90
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 7, 2026 | 109.00 | +2.10 | +1.96% | 1.09 |
| April 7, 2026 | 106.90 | 0.00 | 0.00% | |
| April 1, 2026 | 106.90 | 0.00 | 0.00% | |
| March 31, 2026 | 106.90 | 0.00 | 0.00% | |
| March 30, 2026 | 106.90 | 0.00 | 0.00% | |
| March 29, 2026 | 106.90 | 0.00 | 0.00% | |
| March 26, 2026 | 106.90 | 0.00 | 0.00% | |
| March 25, 2026 | 106.90 | 0.00 | 0.00% | |
| March 24, 2026 | 106.90 | 0.00 | 0.00% | |
| March 23, 2026 | 106.90 | 0.00 | 0.00% | |
| March 22, 2026 | 106.90 | 0.00 | 0.00% | |
| March 19, 2026 | 106.90 | 0.00 | 0.00% | |
| March 17, 2026 | 106.90 | 0.00 | 0.00% | |
| March 16, 2026 | 106.90 | 0.00 | 0.00% | |
| March 15, 2026 | 106.90 | 0.00 | 0.00% | |
| March 12, 2026 | 106.90 | 0.00 | 0.00% | |
| March 11, 2026 | 106.90 | 0.00 | 0.00% | |
| March 10, 2026 | 106.90 | 0.00 | 0.00% | |
| March 9, 2026 | 106.90 | 0.00 | 0.00% | |
| March 1, 2026 | 106.90 | 0.00 | 0.00% | |
| February 26, 2026 | 106.90 | 0.00 | 0.00% | |
| February 25, 2026 | 106.90 | 0.00 | 0.00% | |
| February 24, 2026 | 106.90 | 0.00 | 0.00% | |
| February 23, 2026 | 106.90 | 0.00 | 0.00% | |
| February 22, 2026 | 106.90 | 0.00 | 0.00% |
Performance Heatmap of Citizens Bank International Limited Promoter Share (CZBILP)
Monthly returns β June 13, 2012 to May 7, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | -1.93% | 0.00% | 0.00% | 1.96% | 0.00% | |||||||
| 2025 | -3.90% | -1.86% | -4.31% | -2.70% | 0.93% | -11.38% | |||||||
| 2024 | -14.40% | -4.67% | 2.94% | -2.86% | 0.00% | 0.00% | 20.59% | -1.60% | |||||
| 2023 | -34.64% | 0.00% | 33.00% | -21.80% | -3.85% | 8.00% | 15.74% | -18.30% | |||||
| 2022 | 0.00% | 1.96% | 4.80% | -1.83% | 2.00% | 0.00% | 6.99% | ||||||
| 2021 | 14.00% | 0.00% | 19.30% | 0.00% | 1.96% | -1.92% | -29.90% | -4.67% | |||||
| 2020 | -1.92% | -1.96% | 0.00% | 0.00% | 0.00% | -3.85% | |||||||
| 2019 | 9.66% | -5.66% | 6.00% | -1.89% | 7.59% | ||||||||
| 2018 | -53.85% | 0.00% | 0.00% | 0.00% | -3.33% | 0.00% | -55.38% | ||||||
| 2017 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||
| 2016 | 110.00% | 0.00% | 6.35% | -3.58% | 0.62% | 0.00% | 116.67% | ||||||
| 2015 | 1.48% | 0.00% | 1.46% | 0.00% | 7.91% | 11.11% | |||||||
| 2014 | -2.92% | 1.50% | 0.00% | 1.48% | -1.46% | 0.00% | 0.00% | -1.46% | |||||
| 2013 | 0.00% | 16.00% | 3.45% | 3.33% | 0.00% | 12.10% | -1.44% | 37.00% | |||||
| 2012 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||
| Avg | -8.39% | 15.21% | -4.98% | 5.34% | 0.18% | 8.83% | 3.44% | -2.78% | -0.62% | 1.93% | 1.37% | 0.76% | 5.91% |
| Up | 1 | 3 | 1 | 5 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 5 |
| Down | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 1 | 2 | 7 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
EBL
β Everest Bank Limited
GBIME
β Global IME Bank Limited
GBIMEP
β Global IME Bank Limited Promoter Share
HBL
β Himalayan Bank Limited
HBLPO
β Himalayan Bank Limited Promoter Share
KBL
β Kumari Bank Limited
KBLPO
β Kumari Bank Limited Promoter Share
LSL
β Laxmi Sunrise Bank Limited
LSLPO
β Laxmi Sunrise Bank Limited Promoter Share
MBL
β Machhapuchchhre Bank Limited