Stock Price Chart of NMB Laghubitta Bittiya Sanstha Limited Promoter Share (NMLBBLP)
Year 2026266.80
βΌ 8.20 (2.98%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NMB Laghubitta Bittiya Sanstha Limited Promoter Share (NMLBBLP)
Showing: Year 2026
to
Year 2026
7 trading days
Year 2026 Open
340.00
Year 2026 Close
266.80
Year 2026 Change
β 73.20 (-21.53%)
Year 2026 High (Close)
334.00
Year 2026 Low (Close)
266.80
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| November 18, 2026 | 266.80 | -8.20 | -2.98% | |
| October 26, 2026 | 275.00 | 0.00 | 0.00% | |
| October 16, 2026 | 275.00 | 0.00 | 0.00% | |
| October 13, 2026 | 275.00 | -59.00 | -17.66% | |
| April 9, 2026 | 334.00 | 0.00 | 0.00% | |
| April 8, 2026 | 334.00 | 0.00 | 0.00% | 417.5 |
| April 7, 2026 | 334.00 | -6.00 | -1.76% |
Performance Heatmap of NMB Laghubitta Bittiya Sanstha Limited Promoter Share (NMLBBLP)
Monthly returns β December 23, 2024 to November 18, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.76% | -17.66% | -2.98% | -21.53% | |||||||||
| 2025 | 0.27% | 0.03% | -7.13% | -6.85% | |||||||||
| 2024 | |||||||||||||
| Avg | 0.27% | 0.03% | -1.76% | -7.13% | -17.66% | -2.98% | -14.19% | ||||||
| Up | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Down | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
NUBL
β Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
OMPL
β Oriental Microfinance Limited
RSDC
β RSDC Laghubitta Bittiya Sanstha Ltd.
SHLB
β Shanti Nepal Laghubitta Bittiya Sanstha Ltd.
SKBBL
β Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
SLBBL
β Swarojgar Laghubitta Bittiya Sanstha Limited
SLBBLP
β Swarojgar Laghubitta Bittiya Sanstha Limited Promoter Share
SLBSL
β Sabaiko Laghubitta Bittiya Sanstha Limited
SMATA
β Samata Gharelu Laghubitta Bittiya Sanstha Limited
SMB
β Support Microfinance Bittiya Sanstha Ltd.