Stock Price Chart of NIC Asia Bank Limited Promoter Share (NICAP)
Year 2026190.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NIC Asia Bank Limited Promoter Share (NICAP)
Showing: Year 2026
to
Year 2026
35 trading days
Year 2026 Open
193.00
Year 2026 Close
190.00
Year 2026 Change
β 3.00 (-1.55%)
Year 2026 High (Close)
190.00
Year 2026 Low (Close)
190.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| April 7, 2026 | 190.00 | 0.00 | 0.00% | |
| April 1, 2026 | 190.00 | 0.00 | 0.00% | |
| March 31, 2026 | 190.00 | 0.00 | 0.00% | |
| March 30, 2026 | 190.00 | 0.00 | 0.00% | |
| March 29, 2026 | 190.00 | 0.00 | 0.00% | |
| March 26, 2026 | 190.00 | 0.00 | 0.00% | |
| March 25, 2026 | 190.00 | 0.00 | 0.00% | |
| March 24, 2026 | 190.00 | 0.00 | 0.00% | |
| March 23, 2026 | 190.00 | 0.00 | 0.00% | |
| March 22, 2026 | 190.00 | 0.00 | 0.00% | |
| March 19, 2026 | 190.00 | 0.00 | 0.00% | |
| March 17, 2026 | 190.00 | 0.00 | 0.00% | |
| March 16, 2026 | 190.00 | 0.00 | 0.00% | |
| March 15, 2026 | 190.00 | 0.00 | 0.00% | |
| March 12, 2026 | 190.00 | 0.00 | 0.00% | |
| March 11, 2026 | 190.00 | 0.00 | 0.00% | |
| March 10, 2026 | 190.00 | 0.00 | 0.00% | |
| March 9, 2026 | 190.00 | 0.00 | 0.00% | |
| March 1, 2026 | 190.00 | 0.00 | 0.00% | |
| February 26, 2026 | 190.00 | 0.00 | 0.00% | |
| February 25, 2026 | 190.00 | 0.00 | 0.00% | |
| February 24, 2026 | 190.00 | 0.00 | 0.00% | |
| February 23, 2026 | 190.00 | 0.00 | 0.00% | |
| February 22, 2026 | 190.00 | 0.00 | 0.00% | |
| February 17, 2026 | 190.00 | 0.00 | 0.00% |
Performance Heatmap of NIC Asia Bank Limited Promoter Share (NICAP)
Monthly returns β August 7, 2013 to April 7, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.55% | 0.00% | 0.00% | -1.55% | |||||||||
| 2025 | -7.66% | 0.00% | 0.00% | -7.66% | |||||||||
| 2024 | -44.56% | -44.56% | |||||||||||
| 2023 | 19.53% | -4.80% | 13.79% | ||||||||||
| 2022 | -13.27% | -12.05% | -13.99% | 0.00% | -34.40% | ||||||||
| 2021 | 49.25% | -1.00% | 1.82% | 0.20% | 0.00% | 0.00% | 50.75% | ||||||
| 2020 | 0.00% | -2.00% | 36.73% | 34.00% | |||||||||
| 2019 | 8.70% | 0.00% | 8.80% | 0.00% | -9.56% | 0.00% | 1.63% | 8.70% | |||||
| 2018 | -23.60% | -8.38% | 0.00% | 31.43% | -8.00% | ||||||||
| 2017 | -56.67% | 0.00% | -56.67% | ||||||||||
| 2014 | -1.90% | 0.00% | 3.86% | -15.88% | -1.87% | -15.89% | |||||||
| 2013 | -2.00% | ||||||||||||
| Avg | 3.40% | -8.38% | 12.31% | -4.76% | 8.80% | -14.71% | 0.47% | -11.86% | -3.12% | 3.16% | 4.69% | 1.63% | -5.59% |
| Up | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 4 |
| Down | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 0 | 7 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
NIMB
β Nepal Investment Mega Bank Limited
NIMBPO
β Nepal Investment Mega Bank Promoter Share
NMB
β NMB Bank Limited
PCBL
β Prime Commercial Bank Limited
PCBLP
β Prime Commercial Bank Promoter Share
PRVU
β Prabhu Bank Limited
PRVUPO
β Prabhu Bank Limited Promoter Share
SANIMA
β Sanima Bank Limited
SBI
β Nepal SBI Bank Limited
SBL
β Siddhartha Bank Limited