Stock Price Chart of Nabil Bank Limited Promoter Share (NABILP)
Year 2026301.10
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nabil Bank Limited Promoter Share (NABILP)
Showing: Year 2026
to
Year 2026
2 trading days
Year 2026 Open
301.10
Year 2026 Close
301.10
Year 2026 Change
β 0.00 (+0.00%)
Year 2026 High (Close)
301.10
Year 2026 Low (Close)
301.10
| Date (AD) | Close Price | Change | % Change |
|---|---|---|---|
| April 7, 2026 | 301.10 | 0.00 | 0.00% |
| March 31, 2026 | 301.10 | 0.00 | 0.00% |
Performance Heatmap of Nabil Bank Limited Promoter Share (NABILP)
Monthly returns β February 12, 2012 to April 7, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | ||||||||||
| 2024 | -1.99% | -1.99% | |||||||||||
| 2023 | 0.00% | -37.76% | 4.14% | 0.00% | -35.19% | ||||||||
| 2022 | -30.40% | -30.40% | |||||||||||
| 2021 | -15.16% | 3.97% | -11.79% | ||||||||||
| 2019 | 1.82% | -10.99% | 7.25% | 20.00% | -0.72% | -5.80% | -1.03% | 7.97% | |||||
| 2018 | 2.16% | -2.00% | -6.47% | 3.71% | -2.47% | -9.37% | -1.54% | 3.55% | 1.64% | 0.40% | -2.68% | -1.38% | -14.27% |
| 2017 | -8.26% | -5.00% | 22.63% | 4.12% | -6.84% | -5.13% | 17.26% | -2.94% | -28.85% | 1.61% | -0.23% | -5.23% | -23.49% |
| 2016 | 8.58% | 2.75% | 2.01% | 10.16% | 2.08% | 5.25% | 3.60% | -3.16% | -28.22% | -1.69% | -4.15% | -11.02% | -18.66% |
| 2015 | 8.33% | -1.03% | -2.29% | 0.38% | -8.68% | 9.09% | 20.45% | 13.27% | 6.16% | -12.13% | -7.44% | -13.83% | 6.35% |
| 2014 | -7.08% | 0.38% | -0.77% | 2.32% | 4.53% | 8.30% | 17.00% | -6.55% | -4.15% | 3.05% | -21.30% | -1.18% | -9.94% |
| 2013 | 3.05% | 11.53% | -8.21% | -1.30% | 6.60% | -4.87% | 3.16% | 0.18% | 11.70% | 7.98% | 9.03% | -4.24% | 37.43% |
| 2012 | -1.92% | 1.96% | -6.85% | 23.53% | 4.76% | 4.32% | -17.97% | 27.49% | 6.04% | ||||
| Avg | -0.82% | -0.05% | 1.77% | 4.16% | -0.39% | -1.17% | 10.31% | -2.66% | -5.34% | -6.50% | 0.61% | -3.85% | -7.83% |
| Up | 5 | 4 | 3 | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 1 | 3 |
| Down | 3 | 4 | 4 | 2 | 4 | 5 | 2 | 4 | 3 | 5 | 5 | 6 | 8 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
NBL
β Nepal Bank Limited
NICA
β NIC Asia Bank Limited
NICAP
β NIC Asia Bank Limited Promoter Share
NIMB
β Nepal Investment Mega Bank Limited
NIMBPO
β Nepal Investment Mega Bank Promoter Share
NMB
β NMB Bank Limited
PCBL
β Prime Commercial Bank Limited
PCBLP
β Prime Commercial Bank Promoter Share
PRVU
β Prabhu Bank Limited
PRVUPO
β Prabhu Bank Limited Promoter Share