Stock Price Chart of Machhapuchchhre Bank Limited Promoter Share (MBLPO)
Year 2026132.00
β² 32.00 (32.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Machhapuchchhre Bank Limited Promoter Share (MBLPO)
Showing: Year 2026
to
Year 2026
1 trading day
Year 2026 Open
100.00
Year 2026 Close
132.00
Year 2026 Change
β 32.00 (+32.00%)
Year 2026 High (Close)
132.00
Year 2026 Low (Close)
132.00
| Date (AD) | Close Price | Change | % Change |
|---|---|---|---|
| July 2, 2026 | 132.00 | +32.00 | +32.00% |
Performance Heatmap of Machhapuchchhre Bank Limited Promoter Share (MBLPO)
Monthly returns β March 27, 2012 to July 2, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32.00% | 32.00% | |||||||||||
| 2025 | -11.50% | 0.00% | 0.00% | -11.50% | |||||||||
| 2024 | -3.68% | -13.74% | 0.00% | -16.91% | |||||||||
| 2023 | 0.00% | 0.00% | |||||||||||
| 2022 | -39.60% | -9.93% | -45.60% | ||||||||||
| 2021 | 0.00% | 108.33% | 0.00% | 108.33% | |||||||||
| 2020 | -18.92% | -18.92% | |||||||||||
| 2019 | 53.51% | 0.00% | 14.44% | 13.85% | 100.00% | ||||||||
| 2018 | -54.39% | 0.00% | -43.08% | -74.04% | |||||||||
| 2017 | 0.00% | 0.00% | 0.00% | ||||||||||
| 2016 | -63.07% | 164.15% | 1.79% | -0.70% | |||||||||
| 2015 | 171.15% | 0.00% | 1.77% | 175.96% | |||||||||
| 2014 | 0.00% | 6.52% | 2.04% | 4.00% | 13.04% | ||||||||
| 2013 | 40.00% | -8.16% | 7.78% | -1.03% | -1.04% | 0.00% | -1.05% | -2.13% | 31.43% | ||||
| 2012 | 0.00% | 0.00% | -30.00% | ||||||||||
| Avg | 27.34% | -2.96% | 1.69% | 22.91% | 0.00% | 6.41% | 25.82% | 0.00% | -2.92% | 22.36% | -8.67% | -14.47% | 20.94% |
| Up | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 6 |
| Down | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 6 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
NABIL
β Nabil Bank Limited
NBL
β Nepal Bank Limited
NICA
β NIC Asia Bank Limited
NIMB
β Nepal Investment Mega Bank Limited
NIMBPO
β Nepal Investment Mega Bank Promoter Share
NMB
β NMB Bank Limited
PCBL
β Prime Commercial Bank Limited
PCBLP
β Prime Commercial Bank Promoter Share
PRVU
β Prabhu Bank Limited
SANIMA
β Sanima Bank Limited