Stock Price Chart of Best Finance Company Limited Promoter Share (BFCPO)
Year 2026250.00
βΌ 23.80 (8.69%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Best Finance Company Limited Promoter Share (BFCPO)
Showing: Year 2026
to
Year 2026
1 trading day
Year 2026 Open
273.80
Year 2026 Close
250.00
Year 2026 Change
β 23.80 (-8.69%)
Year 2026 High (Close)
250.00
Year 2026 Low (Close)
250.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 19, 2026 | 250.00 | -23.80 | -8.69% | 36.37 |
Performance Heatmap of Best Finance Company Limited Promoter Share (BFCPO)
Monthly returns β November 23, 2017 to May 19, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -8.69% | -8.69% | |||||||||||
| 2025 | 86.17% | -3.94% | -3.63% | 0.00% | -15.49% | 45.64% | |||||||
| 2023 | -32.22% | 2.73% | -30.37% | ||||||||||
| 2022 | 3.00% | -1.82% | 0.00% | 1.12% | |||||||||
| 2021 | 1.00% | -0.99% | 154.00% | 5.12% | 167.00% | ||||||||
| 2020 | 0.00% | 0.00% | 0.00% | ||||||||||
| 2019 | -2.91% | 0.00% | -2.91% | ||||||||||
| 2018 | 0.98% | 0.98% | |||||||||||
| 2017 | |||||||||||||
| Avg | 1.00% | 1.00% | 26.97% | -2.88% | -6.16% | 0.93% | 0.00% | 69.25% | 2.56% | -2.91% | 0.00% | 21.60% | |
| Up | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Down | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
More Finance Stocks
Other companies in the same sector Β· View all β
CFCL
β Central Finance Co. Ltd.
GFCL
β Goodwill Finance Co. Ltd.
GMFIL
β Guheshowori Merchant Banking & Finance Limited
GUFL
β Gurkhas Finance Ltd.
ICFC
β ICFC Finance Limited
JFL
β Janaki Finance Ltd.
MFIL
β Manjushree Finance Limited
MPFL
β Multipurpose Finance Company Limited
NFS
β Nepal Finance Ltd.
PFL
β Pokhara Finance Ltd.