Stock Price Chart of TPKHL (TPKHL)
Year 2026516.00
β² 21.20 (4.28%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of TPKHL (TPKHL)
Showing: Year 2026
to
Year 2026
20 trading days
Year 2026 Open
345.00
Year 2026 Close
516.00
Year 2026 Change
β 171.00 (+49.57%)
Year 2026 High (Close)
693.60
Year 2026 Low (Close)
345.00
| Date (AD) | Close Price | Change | % Change |
|---|---|---|---|
| July 17, 2026 | 516.00 | +21.20 | +4.28% |
| July 16, 2026 | 494.80 | +0.80 | +0.16% |
| July 15, 2026 | 494.00 | -2.00 | -0.40% |
| July 14, 2026 | 496.00 | +3.00 | +0.61% |
| July 13, 2026 | 493.00 | -32.80 | -6.24% |
| July 10, 2026 | 525.80 | +29.80 | +6.01% |
| July 9, 2026 | 496.00 | -14.00 | -2.75% |
| July 8, 2026 | 510.00 | -45.00 | -8.11% |
| July 7, 2026 | 555.00 | 0.00 | 0.00% |
| July 6, 2026 | 555.00 | -29.00 | -4.97% |
| July 3, 2026 | 584.00 | -12.60 | -2.11% |
| July 2, 2026 | 596.60 | -21.60 | -3.49% |
| July 1, 2026 | 618.20 | +21.90 | +3.67% |
| June 30, 2026 | 596.30 | -97.30 | -14.03% |
| June 29, 2026 | 693.60 | +90.40 | +14.99% |
| June 26, 2026 | 603.20 | +78.60 | +14.98% |
| June 25, 2026 | 524.60 | +68.40 | +14.99% |
| June 24, 2026 | 456.20 | +59.50 | +15.00% |
| June 23, 2026 | 396.70 | +51.70 | +14.99% |
| June 22, 2026 | 345.00 | 0.00 | 0.00% |
Performance Heatmap of TPKHL (TPKHL)
Monthly returns β June 22, 2026 to July 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -13.47% | ||||||||||||
| Avg | -13.47% | ||||||||||||
| Up | 0 | ||||||||||||
| Down | 1 |
More Stocks on NEPSE
Other listed companies
SMB
β Support Microfinance Bittiya Sanstha Ltd.
SMHL
β Super Mai Hydropower Limited
SPHL
β Sayapatri Hydropower Limited
SRLI
β Suryajyoti Life Insurance Company Limited
SYPNL
β Sayapatri Hydropower Limited
UAIL
β United Ajod Insurance Limited
UMHL
β United Modi Hydropower Ltd.
USHEC
β Upper Solu Hydro Electric Company Limited
ACLBSL
β Aarambha Chautari Laghubitta Bittiya Sanstha Limited
AHL
β Asian Hydropower Limited