Stock Price Chart of Sindhu Bikash Bank Ltd. Promoter Share (SINDUP)
Year 2026418.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Sindhu Bikash Bank Ltd. Promoter Share (SINDUP)
Showing: Year 2026
to
Year 2026
3 trading days
Year 2026 Open
188.00
Year 2026 Close
418.00
Year 2026 Change
β 230.00 (+122.34%)
Year 2026 High (Close)
418.00
Year 2026 Low (Close)
418.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| April 24, 2026 | 418.00 | 0.00 | 0.00% | |
| April 6, 2026 | 418.00 | 0.00 | 0.00% | |
| April 5, 2026 | 418.00 | +230.00 | +122.34% | 449.35 |
Performance Heatmap of Sindhu Bikash Bank Ltd. Promoter Share (SINDUP)
Monthly returns β November 24, 2016 to April 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 122.34% | 122.34% | |||||||||||
| 2024 | 31.47% | 31.47% | |||||||||||
| 2023 | 0.00% | -1.32% | -4.67% | 0.00% | -5.92% | ||||||||
| 2022 | -29.78% | -1.90% | -1.94% | -32.44% | |||||||||
| 2021 | 24.72% | 0.00% | 102.70% | 152.81% | |||||||||
| 2020 | 0.00% | -19.82% | -19.82% | ||||||||||
| 2019 | 0.00% | 0.00% | 0.00% | 0.00% | |||||||||
| 2018 | 3.74% | 0.00% | 3.74% | ||||||||||
| 2017 | 0.00% | -24.00% | -43.68% | -57.20% | |||||||||
| 2016 | |||||||||||||
| Avg | 0.00% | 7.80% | 5.82% | 61.17% | -24.00% | 1.87% | 0.00% | -14.89% | 32.05% | -0.97% | -21.84% | 21.66% | |
| Up | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Down | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 4 |
More Development Banks Stocks
Other companies in the same sector Β· View all β
CORBL
β Corporate Development Bank Limited
EDBL
β Excel Development Bank Ltd.
GBBL
β Garima Bikas Bank Limited
GBBLPO
β Garima Bikas Bank Limited Promoter Share
GRDBL
β Green Development Bank Ltd.
JBBL
β Jyoti Bikash Bank Limited
JBBLPO
β Jyoti Bikash Bank Limited Promoter Share
JHAPA
β Jhapa Development Bank Limited
KSBBL
β Kamana Sewa Bikas Bank Limited
KSBBLP
β Kamana Sewa Bikas Bank Limited Promoter Share