Stock Price Chart of Shangrila Development Bank Limited Promoter Share (SADBLP)
Year 2026220.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Shangrila Development Bank Limited Promoter Share (SADBLP)
Showing: Year 2026
to
Year 2026
4 trading days
Year 2026 Open
232.00
Year 2026 Close
220.00
Year 2026 Change
β 12.00 (-5.17%)
Year 2026 High (Close)
233.00
Year 2026 Low (Close)
220.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| July 31, 2026 | 220.00 | 0.00 | 0.00% | |
| July 10, 2026 | 220.00 | -13.00 | -5.58% | |
| April 28, 2026 | 233.00 | 0.00 | 0.00% | 1,714.88 |
| April 21, 2026 | 233.00 | +1.00 | +0.43% | 1,714.88 |
Performance Heatmap of Shangrila Development Bank Limited Promoter Share (SADBLP)
Monthly returns β November 22, 2017 to July 31, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.43% | -5.58% | -5.17% | ||||||||||
| 2025 | 27.44% | -1.91% | 0.00% | 0.00% | -3.90% | 17.77% | 41.46% | ||||||
| 2024 | 8.13% | 0.00% | 0.00% | 0.00% | -1.73% | -1.76% | 0.00% | -1.80% | 2.50% | ||||
| 2023 | 0.00% | 0.00% | 0.00% | 0.00% | 1.91% | 1.91% | |||||||
| 2022 | 0.00% | 0.00% | -1.77% | 0.00% | 0.00% | -3.60% | 0.00% | -26.64% | 0.00% | -30.53% | |||
| 2021 | 16.35% | 0.00% | 95.04% | -2.54% | -1.74% | 117.31% | |||||||
| 2020 | 0.00% | -10.53% | 1.96% | 0.00% | -8.77% | ||||||||
| 2019 | 18.00% | 0.00% | 0.00% | -3.39% | 14.00% | ||||||||
| 2018 | -19.51% | -9.09% | 0.00% | -33.33% | -51.22% | ||||||||
| 2017 | |||||||||||||
| Avg | 9.15% | -3.80% | 3.17% | 2.63% | 0.00% | -2.77% | 14.62% | -0.88% | 2.41% | 0.06% | -9.07% | -7.69% | 9.05% |
| Up | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| Down | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 4 |
More Development Banks Stocks
Other companies in the same sector Β· View all β
SAPDBL
β Saptakoshi Development Bank Ltd.
SHINE
β Shine Resunga Development Bank Ltd.
SHINEP
β Shine Resunga Development Bank Ltd. Promoter Share
SINDU
β Sindhu Bikash Bank Ltd.
CORBL
β Corporate Development Bank Limited
EDBL
β Excel Development Bank Ltd.
EDBLPO
β Excel Development Bank Ltd. Promoter Share
GBBL
β Garima Bikas Bank Limited
GBBLPO
β Garima Bikas Bank Limited Promoter Share
GRDBL
β Green Development Bank Ltd.