Stock Price Chart of Muktinath Bikas Bank Limited Promoter Share (MNBBLP)
Year 2026236.20
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Muktinath Bikas Bank Limited Promoter Share (MNBBLP)
Showing: Year 2026
to
Year 2026
7 trading days
Year 2026 Open
236.20
Year 2026 Close
236.20
Year 2026 Change
β 0.00 (+0.00%)
Year 2026 High (Close)
236.20
Year 2026 Low (Close)
236.20
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| April 28, 2026 | 236.20 | 0.00 | 0.00% | 472.4 |
| April 7, 2026 | 236.20 | 0.00 | 0.00% | |
| April 1, 2026 | 236.20 | 0.00 | 0.00% | |
| March 31, 2026 | 236.20 | 0.00 | 0.00% | |
| March 30, 2026 | 236.20 | 0.00 | 0.00% | |
| March 29, 2026 | 236.20 | 0.00 | 0.00% | |
| March 24, 2026 | 236.20 | 0.00 | 0.00% | 472.4 |
Performance Heatmap of Muktinath Bikas Bank Limited Promoter Share (MNBBLP)
Monthly returns β April 22, 2015 to April 28, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | ||||||||||
| 2025 | 0.00% | 0.00% | 0.00% | 0.00% | 13.53% | -1.99% | -3.94% | 6.88% | |||||
| 2024 | 0.00% | -4.31% | 0.00% | 3.00% | 7.28% | 5.74% | |||||||
| 2023 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -11.81% | 0.00% | -11.81% | ||||
| 2022 | 0.22% | 18.53% | -13.82% | 0.00% | 0.00% | 0.00% | 0.00% | 2.38% | |||||
| 2021 | 20.88% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.82% | 1.85% | 5.23% | 27.20% | |||
| 2020 | -1.71% | -1.16% | 8.82% | 0.00% | 0.00% | 0.00% | -1.62% | 4.00% | |||||
| 2019 | -1.82% | -3.70% | -1.92% | -1.96% | -3.50% | -3.11% | 0.00% | -4.81% | -1.69% | -20.45% | |||
| 2018 | -53.13% | 0.00% | 0.00% | 0.00% | -0.92% | -1.86% | 4.27% | 0.00% | -52.48% | ||||
| 2017 | 0.00% | 0.00% | 0.00% | -2.00% | -5.51% | 0.00% | 0.00% | 0.00% | 0.00% | -7.40% | |||
| 2016 | 68.77% | 1.87% | 2.04% | 0.00% | 75.44% | ||||||||
| 2015 | 0.00% | -1.75% | 0.00% | 0.00% | 0.00% | 0.00% | 1.79% | ||||||
| Avg | 0.05% | -0.45% | -2.60% | -0.27% | 11.14% | -1.45% | -2.62% | 2.91% | -0.52% | 0.65% | -1.42% | 0.82% | 2.68% |
| Up | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 6 |
| Down | 0 | 1 | 4 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 2 | 4 |
More Development Banks Stocks
Other companies in the same sector Β· View all β
SABBL
β Salapa Bikas Bank Limited
SADBL
β Shangrila Development Bank Limited
SADBLP
β Shangrila Development Bank Limited Promoter Share
SAPDBL
β Saptakoshi Development Bank Ltd.
SHINE
β Shine Resunga Development Bank Ltd.
SINDU
β Sindhu Bikash Bank Ltd.
SINDUP
β Sindhu Bikash Bank Ltd. Promoter Share
CORBL
β Corporate Development Bank Limited
EDBL
β Excel Development Bank Ltd.
GBBL
β Garima Bikas Bank Limited