Stock Price Chart of MEPDL (MEPDL)
Year 2026643.50
β² 6.50 (1.02%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of MEPDL (MEPDL)
Showing: Year 2026
to
Year 2026
21 trading days
Year 2026 Open
345.00
Year 2026 Close
643.50
Year 2026 Change
β 298.50 (+86.52%)
Year 2026 High (Close)
797.60
Year 2026 Low (Close)
345.00
| Date (AD) | Close Price | Change | % Change |
|---|---|---|---|
| September 14, 2026 | 643.50 | +6.50 | +1.02% |
| September 11, 2026 | 637.00 | +21.00 | +3.41% |
| September 10, 2026 | 616.00 | -12.00 | -1.91% |
| September 9, 2026 | 628.00 | -16.00 | -2.48% |
| September 7, 2026 | 644.00 | -16.00 | -2.42% |
| September 3, 2026 | 660.00 | +40.00 | +6.45% |
| September 2, 2026 | 620.00 | +8.10 | +1.32% |
| September 1, 2026 | 611.90 | -18.10 | -2.87% |
| August 31, 2026 | 630.00 | -45.00 | -6.67% |
| August 27, 2026 | 675.00 | +9.00 | +1.35% |
| August 26, 2026 | 666.00 | -33.00 | -4.72% |
| August 25, 2026 | 699.00 | -14.90 | -2.09% |
| August 24, 2026 | 713.90 | -60.10 | -7.76% |
| August 21, 2026 | 774.00 | -23.60 | -2.96% |
| August 20, 2026 | 797.60 | +104.00 | +14.99% |
| August 19, 2026 | 693.60 | +90.40 | +14.99% |
| August 18, 2026 | 603.20 | +78.60 | +14.98% |
| August 17, 2026 | 524.60 | +68.40 | +14.99% |
| August 14, 2026 | 456.20 | +59.50 | +15.00% |
| August 13, 2026 | 396.70 | +51.70 | +14.99% |
| August 12, 2026 | 345.00 | 0.00 | 0.00% |
Performance Heatmap of MEPDL (MEPDL)
Monthly returns β August 12, 2026 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.14% | ||||||||||||
| Avg | 2.14% | ||||||||||||
| Up | 1 | ||||||||||||
| Down | 0 |
More Stocks on NEPSE
Other listed companies
MBL
β Machhapuchchhre Bank Limited
MHNL
β Mountain Hydro Nepal Limited
NCCD86
β NCC Bank Debenture 2086
NICA
β NIC Asia Bank Limited
NRN
β NRN Infrastructure and Development Limited
OMPL
β Oriental Microfinance Limited
PRSF
β Prabhu Smart Fund
SABBL
β Salapa Bikas Bank Limited
SBID2090
β Nepal SBI Bank Debenture 2090
SHEL
β Singati Hydro Energy Limited