Stock Price Chart of Miteri Development Bank Limited Promoter Share (MDBPO)
Year 2026318.00
βΌ 41.00 (11.42%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Miteri Development Bank Limited Promoter Share (MDBPO)
Showing: Year 2026
to
Year 2026
1 trading day
Year 2026 Open
359.00
Year 2026 Close
318.00
Year 2026 Change
β 41.00 (-11.42%)
Year 2026 High (Close)
318.00
Year 2026 Low (Close)
318.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 17, 2026 | 318.00 | -41.00 | -11.42% |
Performance Heatmap of Miteri Development Bank Limited Promoter Share (MDBPO)
Monthly returns β June 29, 2014 to August 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11.42% | -11.42% | |||||||||||
| 2025 | -5.28% | -5.28% | |||||||||||
| 2024 | -6.06% | 43.32% | 21.86% | 64.07% | |||||||||
| 2023 | 21.81% | 17.86% | 43.57% | ||||||||||
| 2022 | 50.55% | -32.48% | -2.00% | -3.92% | -1.95% | -5.80% | -11.59% | ||||||
| 2021 | 0.00% | 0.00% | |||||||||||
| 2020 | 0.00% | 36.03% | -1.62% | 33.82% | |||||||||
| 2019 | -75.32% | -75.32% | |||||||||||
| 2016 | 135.47% | 0.00% | 135.47% | ||||||||||
| 2015 | 6.03% | 0.00% | -4.88% | 0.86% | |||||||||
| 2014 | -1.64% | -3.33% | 0.00% | ||||||||||
| Avg | 50.55% | -3.03% | 10.91% | 13.23% | 19.19% | 5.41% | -3.92% | 2.93% | -27.04% | 17.42% | |||
| Up | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | |||
| Down | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 3 | 2 | 4 |
More Development Banks Stocks
Other companies in the same sector Β· View all β
MLBL
β Mahalaxmi Bikas Bank Limited
MLBLPO
β Mahalaxmi Bikas Bank Limited Promoter Share
MNBBL
β Muktinath Bikas Bank Limited
MNBBLP
β Muktinath Bikas Bank Limited Promoter Share
SABBL
β Salapa Bikas Bank Limited
SADBL
β Shangrila Development Bank Limited
SADBLP
β Shangrila Development Bank Limited Promoter Share
SAPDBL
β Saptakoshi Development Bank Ltd.
SHINE
β Shine Resunga Development Bank Ltd.
SHINEP
β Shine Resunga Development Bank Ltd. Promoter Share