Stock Price Chart of Kumari Bank Limited Promoter Share (KBLPO)
Year 2026100.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Kumari Bank Limited Promoter Share (KBLPO)
Showing: Year 2026
to
Year 2026
42 trading days
Year 2026 Open
105.00
Year 2026 Close
100.00
Year 2026 Change
β 5.00 (-4.76%)
Year 2026 High (Close)
102.90
Year 2026 Low (Close)
100.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 4, 2026 | 100.00 | 0.00 | 0.00% | 525 |
| April 24, 2026 | 100.00 | 0.00 | 0.00% | |
| April 10, 2026 | 100.00 | 0.00 | 0.00% | 525 |
| April 7, 2026 | 100.00 | 0.00 | 0.00% | 525 |
| April 6, 2026 | 100.00 | 0.00 | 0.00% | |
| April 5, 2026 | 100.00 | 0.00 | 0.00% | 525 |
| April 2, 2026 | 100.00 | 0.00 | 0.00% | |
| April 1, 2026 | 100.00 | 0.00 | 0.00% | 525 |
| March 31, 2026 | 100.00 | 0.00 | 0.00% | |
| March 30, 2026 | 100.00 | 0.00 | 0.00% | |
| March 29, 2026 | 100.00 | 0.00 | 0.00% | |
| March 26, 2026 | 100.00 | 0.00 | 0.00% | |
| March 25, 2026 | 100.00 | 0.00 | 0.00% | |
| March 24, 2026 | 100.00 | 0.00 | 0.00% | |
| March 23, 2026 | 100.00 | 0.00 | 0.00% | |
| March 22, 2026 | 100.00 | 0.00 | 0.00% | |
| March 19, 2026 | 100.00 | 0.00 | 0.00% | |
| March 17, 2026 | 100.00 | 0.00 | 0.00% | 525 |
| March 16, 2026 | 100.00 | 0.00 | 0.00% | |
| March 15, 2026 | 100.00 | 0.00 | 0.00% | |
| March 12, 2026 | 100.00 | 0.00 | 0.00% | |
| March 11, 2026 | 100.00 | 0.00 | 0.00% | |
| March 10, 2026 | 100.00 | 0.00 | 0.00% | |
| March 9, 2026 | 100.00 | 0.00 | 0.00% | |
| March 1, 2026 | 100.00 | 0.00 | 0.00% |
Performance Heatmap of Kumari Bank Limited Promoter Share (KBLPO)
Monthly returns β January 1, 2012 to May 4, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.00% | -2.82% | 0.00% | 0.00% | 0.00% | -4.76% | |||||||
| 2025 | 0.00% | 0.00% | 0.00% | 15.00% | -3.48% | 0.00% | -1.80% | -1.93% | -1.78% | 5.00% | |||
| 2024 | -1.85% | 0.00% | 0.00% | 0.00% | -1.89% | 0.00% | 0.00% | -1.92% | -1.96% | 0.00% | 0.00% | -7.41% | |
| 2023 | 15.00% | 0.00% | -4.35% | 0.00% | 6.00% | -0.51% | -2.59% | -1.95% | 0.00% | -8.84% | 6.93% | 0.00% | 8.00% |
| 2022 | 0.00% | -12.95% | 0.23% | 0.00% | 0.00% | -1.54% | -5.78% | -1.99% | -0.17% | -15.25% | -32.89% | ||
| 2021 | 0.00% | 0.00% | 1.82% | 1.79% | 1.75% | 29.31% | 0.00% | 0.00% | 3.87% | -4.36% | 0.00% | 35.45% | |
| 2020 | -0.88% | -1.77% | 1.80% | -8.85% | 0.00% | 0.00% | 6.80% | 0.00% | -3.51% | ||||
| 2019 | 0.00% | 0.00% | 0.00% | -21.38% | 0.00% | -21.38% | |||||||
| 2018 | -3.33% | 0.00% | -22.76% | 29.46% | 0.00% | -3.33% | |||||||
| 2017 | -36.31% | -25.00% | 0.00% | 0.00% | -52.23% | ||||||||
| 2016 | 1.59% | 66.67% | -1.88% | 0.00% | 66.14% | ||||||||
| 2015 | 89.00% | 0.00% | 0.00% | 89.00% | |||||||||
| 2014 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||||
| 2013 | -31.97% | 0.00% | 0.00% | 0.00% | -31.97% | ||||||||
| 2012 | 10.37% | -1.34% | |||||||||||
| Avg | 0.77% | -2.63% | 8.49% | -1.52% | -4.35% | 3.40% | -2.11% | -2.92% | -5.11% | 10.67% | 0.70% | -2.13% | 3.29% |
| Up | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 5 |
| Down | 4 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 5 | 2 | 3 | 2 | 8 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
LSL
β Laxmi Sunrise Bank Limited
LSLPO
β Laxmi Sunrise Bank Limited Promoter Share
MBL
β Machhapuchchhre Bank Limited
NABIL
β Nabil Bank Limited
NABILP
β Nabil Bank Limited Promoter Share
NBL
β Nepal Bank Limited
NICA
β NIC Asia Bank Limited
NICAP
β NIC Asia Bank Limited Promoter Share
NIMB
β Nepal Investment Mega Bank Limited
NIMBPO
β Nepal Investment Mega Bank Promoter Share