Stock Price Chart of NMBUR93/94 (NMBUR93/94)
Year 2026907.60
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NMBUR93/94 (NMBUR93/94)
Showing: Year 2026
to
Year 2026
12 trading days
Year 2026 Open
962.00
Year 2026 Close
907.60
Year 2026 Change
β 54.40 (-5.65%)
Year 2026 High (Close)
999.00
Year 2026 Low (Close)
903.10
| Date (AD) | Close Price | Change | % Change |
|---|---|---|---|
| September 14, 2026 | 907.60 | 0.00 | 0.00% |
| September 10, 2026 | 907.60 | +4.50 | +0.50% |
| September 9, 2026 | 903.10 | -26.90 | -2.89% |
| September 7, 2026 | 930.00 | +21.00 | +2.31% |
| September 3, 2026 | 909.00 | -32.00 | -3.40% |
| September 2, 2026 | 941.00 | -58.00 | -5.81% |
| September 1, 2026 | 999.00 | +18.00 | +1.83% |
| August 31, 2026 | 981.00 | -9.00 | -0.91% |
| August 27, 2026 | 990.00 | -0.80 | -0.08% |
| August 26, 2026 | 990.80 | +0.80 | +0.08% |
| August 25, 2026 | 990.00 | +28.00 | +2.91% |
| August 24, 2026 | 962.00 | 0.00 | 0.00% |
Performance Heatmap of NMBUR93/94 (NMBUR93/94)
Monthly returns β August 24, 2026 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -7.48% | ||||||||||||
| Avg | -7.48% | ||||||||||||
| Up | 0 | ||||||||||||
| Down | 1 |
More Stocks on NEPSE
Other listed companies
MBL
β Machhapuchchhre Bank Limited
MERO
β Mero Microfinance Bittiya Sanstha Ltd.
MHL
β Mandu Hydropower Limited
MKJC
β Mailung Khola Jal Vidhyut Company Limited
MLBSL
β Mahila Laghubitta Bittiya Sanstha Limited
MNBBL
β Muktinath Bikas Bank Limited
MSLB
β Mahila Sahayatra Microfinance Bittiya Sanstha Ltd.
NABIL
β Nabil Bank Limited
NFS
β Nepal Finance Ltd.
NIBSF2
β NIBL Sahabhagita Fund