Stock Price Chart of SEF2 (SEF2)
Year 20269.15
β² 0.10 (1.10%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of SEF2 (SEF2)
Showing: Year 2026
to
Year 2026
15 trading days
Year 2026 Open
9.45
Year 2026 Close
9.15
Year 2026 Change
β 0.30 (-3.17%)
Year 2026 High (Close)
9.45
Year 2026 Low (Close)
9.01
| Date (AD) | Close Price | Change | % Change |
|---|---|---|---|
| August 25, 2026 | 9.15 | +0.10 | +1.10% |
| August 24, 2026 | 9.05 | +0.04 | +0.44% |
| August 21, 2026 | 9.01 | -0.02 | -0.22% |
| August 20, 2026 | 9.03 | +0.01 | +0.11% |
| August 19, 2026 | 9.02 | -0.01 | -0.11% |
| August 18, 2026 | 9.03 | -0.07 | -0.77% |
| August 17, 2026 | 9.10 | -0.22 | -2.36% |
| August 14, 2026 | 9.32 | +0.22 | +2.42% |
| August 13, 2026 | 9.10 | -0.11 | -1.19% |
| August 12, 2026 | 9.21 | +0.16 | +1.77% |
| August 11, 2026 | 9.05 | -0.20 | -2.16% |
| August 10, 2026 | 9.25 | +0.10 | +1.09% |
| August 7, 2026 | 9.15 | -0.01 | -0.11% |
| August 6, 2026 | 9.16 | -0.29 | -3.07% |
| August 5, 2026 | 9.45 | 0.00 | 0.00% |
Performance Heatmap of SEF2 (SEF2)
Monthly returns β August 5, 2026 to August 25, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||||
| Avg | |||||||||||||
| Up | |||||||||||||
| Down |
More Stocks on NEPSE
Other listed companies
MANDU
β Mandu Hydropower Limited
MBLD87
β Machhapuchchhre Bank Debenture 2087
MLBBL
β Mithila Laghubitta Bittiya Sanstha Limited
NBL
β Nepal Bank Limited
NIBD84
β NIBL Debenture 2084
NIL
β Neco Insurance Co. Ltd.
NLG
β NLG Insurance Company Limited
NWCL
β Nepal Warehousing Company Limited
PMLI
β Prabhu Mahalaxmi Life Insurance Limited
SAGF
β Sanima Growth Fund