Stock Price Chart of LSH12 (LSH12)
Year 20268.83
βΌ 0.07 (0.79%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of LSH12 (LSH12)
Showing: Year 2026
to
Year 2026
25 trading days
Year 2026 Open
9.35
Year 2026 Close
8.83
Year 2026 Change
β 0.52 (-5.56%)
Year 2026 High (Close)
9.38
Year 2026 Low (Close)
8.83
| Date (AD) | Close Price | Change | % Change |
|---|---|---|---|
| September 14, 2026 | 8.83 | -0.07 | -0.79% |
| September 11, 2026 | 8.90 | -0.07 | -0.78% |
| September 10, 2026 | 8.97 | -0.25 | -2.71% |
| September 9, 2026 | 9.22 | +0.27 | +3.02% |
| September 7, 2026 | 8.95 | -0.06 | -0.67% |
| September 3, 2026 | 9.01 | +0.01 | +0.11% |
| September 2, 2026 | 9.00 | +0.14 | +1.58% |
| September 1, 2026 | 8.86 | -0.14 | -1.56% |
| August 31, 2026 | 9.00 | -0.11 | -1.21% |
| August 27, 2026 | 9.11 | +0.11 | +1.22% |
| August 26, 2026 | 9.00 | +0.05 | +0.56% |
| August 25, 2026 | 8.95 | +0.02 | +0.22% |
| August 24, 2026 | 8.93 | -0.02 | -0.22% |
| August 21, 2026 | 8.95 | -0.05 | -0.56% |
| August 20, 2026 | 9.00 | +0.05 | +0.56% |
| August 19, 2026 | 8.95 | -0.15 | -1.65% |
| August 18, 2026 | 9.10 | -0.03 | -0.33% |
| August 17, 2026 | 9.13 | -0.25 | -2.67% |
| August 14, 2026 | 9.38 | +0.35 | +3.88% |
| August 13, 2026 | 9.03 | -0.02 | -0.22% |
| August 12, 2026 | 9.05 | -0.06 | -0.66% |
| August 11, 2026 | 9.11 | +0.06 | +0.66% |
| August 10, 2026 | 9.05 | -0.15 | -1.63% |
| August 7, 2026 | 9.20 | -0.15 | -1.60% |
| August 6, 2026 | 9.35 | 0.00 | 0.00% |
Performance Heatmap of LSH12 (LSH12)
Monthly returns β August 6, 2026 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.89% | ||||||||||||
| Avg | -1.89% | ||||||||||||
| Up | 0 | ||||||||||||
| Down | 1 |
More Stocks on NEPSE
Other listed companies
MHNL
β Mountain Hydro Nepal Limited
NCCD86
β NCC Bank Debenture 2086
NICA
β NIC Asia Bank Limited
NRN
β NRN Infrastructure and Development Limited
OMPL
β Oriental Microfinance Limited
PRSF
β Prabhu Smart Fund
SABBL
β Salapa Bikas Bank Limited
SBID2090
β Nepal SBI Bank Debenture 2090
SHEL
β Singati Hydro Energy Limited
SIGS3
β Siddhartha Investment Growth Scheme-3