Stock Price Chart of Asian Life Insurance Co. Limited Promoter Share (ALICLP)
Year 2026252.00
βΌ 136.00 (35.05%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Asian Life Insurance Co. Limited Promoter Share (ALICLP)
Showing: Year 2026
to
Year 2026
1 trading day
Year 2026 Open
388.00
Year 2026 Close
252.00
Year 2026 Change
β 136.00 (-35.05%)
Year 2026 High (Close)
252.00
Year 2026 Low (Close)
252.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| April 21, 2026 | 252.00 | -136.00 | -35.05% | 25.2 |
Performance Heatmap of Asian Life Insurance Co. Limited Promoter Share (ALICLP)
Monthly returns β April 23, 2014 to April 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -35.05% | -35.05% | |||||||||||
| 2025 | 24.36% | 24.36% | |||||||||||
| 2024 | -15.62% | 1.30% | 0.00% | -14.52% | |||||||||
| 2023 | 24.12% | 12.32% | -4.45% | 33.21% | |||||||||
| 2022 | 0.00% | -53.31% | -13.56% | -59.65% | |||||||||
| 2021 | 0.00% | 83.42% | -5.74% | 3.35% | 78.68% | ||||||||
| 2020 | 0.00% | 0.00% | 0.00% | 50.38% | 0.00% | -1.79% | -71.35% | 245.45% | 46.15% | ||||
| 2019 | 0.00% | -25.14% | 0.19% | -0.95% | -25.71% | ||||||||
| 2018 | -12.50% | -50.00% | 0.00% | -56.25% | |||||||||
| 2017 | -2.00% | -1.92% | -2.08% | 0.00% | 0.00% | -5.88% | |||||||
| 2016 | 23.48% | 1.97% | 18.78% | -1.16% | 47.83% | ||||||||
| 2015 | 3.79% | 73.25% | -14.04% | 17.35% | 81.39% | ||||||||
| 2014 | -6.86% | -4.91% | 2.26% | ||||||||||
| Avg | 1.95% | 0.00% | 26.31% | -16.54% | -8.16% | -2.33% | 5.36% | 31.35% | -7.39% | 3.15% | -16.73% | 45.30% | 9.55% |
| Up | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 6 |
| Down | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 6 |
More Life Insurance Stocks
Other companies in the same sector Β· View all β
CLI
β Citizen Life Insurance Company Limited
GMLI
β Gurans Life Insurance Company Limited
HLI
β Himalayan Life Insurance Limited
ILI
β Ime Life Insurance Company Limited
LICN
β Life Insurance Corporation (Nepal) Ltd.
NLIC
β Nepal Life Insurance Co. Ltd.
NLICL
β National Life Insurance Co. Ltd.
NLICLP
β National Life Insurance Co. Ltd. Promoter Share
NLICP
β Nepal Life Insurance Co. Ltd. Promoter Share
NLO
β National Life Insurance