Stock Price Chart of SNORL (SNORL)
Year 2026995.00
β² 120.00 (13.71%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of SNORL (SNORL)
Showing: Year 2026
to
Year 2026
20 trading days
Year 2026 Open
343.50
Year 2026 Close
995.00
Year 2026 Change
β 651.50 (+189.67%)
Year 2026 High (Close)
995.00
Year 2026 Low (Close)
343.50
| Date (AD) | Close Price | Change | % Change |
|---|---|---|---|
| July 23, 2026 | 995.00 | +120.00 | +13.71% |
| July 22, 2026 | 875.00 | -5.00 | -0.57% |
| July 21, 2026 | 880.00 | +50.00 | +6.02% |
| July 20, 2026 | 830.00 | +27.00 | +3.36% |
| July 17, 2026 | 803.00 | +24.00 | +3.08% |
| July 16, 2026 | 779.00 | +8.00 | +1.04% |
| July 15, 2026 | 771.00 | +2.00 | +0.26% |
| July 14, 2026 | 769.00 | -11.00 | -1.41% |
| July 13, 2026 | 780.00 | -40.00 | -4.88% |
| July 10, 2026 | 820.00 | -59.00 | -6.71% |
| July 9, 2026 | 879.00 | +92.50 | +11.76% |
| July 8, 2026 | 786.50 | -7.60 | -0.96% |
| July 7, 2026 | 794.10 | 0.00 | 0.00% |
| July 6, 2026 | 794.10 | +103.50 | +14.99% |
| July 3, 2026 | 690.60 | +90.00 | +14.99% |
| July 2, 2026 | 600.60 | +78.30 | +14.99% |
| July 1, 2026 | 522.30 | +68.10 | +14.99% |
| June 30, 2026 | 454.20 | +59.20 | +14.99% |
| June 29, 2026 | 395.00 | +51.50 | +14.99% |
| June 26, 2026 | 343.50 | 0.00 | 0.00% |
Performance Heatmap of SNORL (SNORL)
Monthly returns β June 26, 2026 to July 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 119.07% | ||||||||||||
| Avg | 119.07% | ||||||||||||
| Up | 1 | ||||||||||||
| Down | 0 |
More Stocks on NEPSE
Other listed companies
AHPC
β Arun Valley Hydropower Development Co. Ltd.
ALBSL
β Asha Laghubitta Bittiya Sanstha Limited
BEDC
β Bhugol Energy Development Company Limited
BHCL
β Barun Hydropower Co. Ltd.
BNT
β Bottlers Nepal (Terai) Limited
BPCL
β Butwal Power Company Limited
C30MF
β Citizens Super 30 Mutual Fund
CITY
β City Hotel Limited
CREST
β Crest Microfinance Bittiya Sanstha Limited
FMDBL
β First Micro Finance Laghubitta Bittiya Sanstha Ltd.