Stock Price Chart of Nepal Life Insurance Co. Ltd. Promoter Share (NLICP)
Year 2026400.15
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal Life Insurance Co. Ltd. Promoter Share (NLICP)
Showing: Year 2026
to
Year 2026
28 trading days
Year 2026 Open
413.00
Year 2026 Close
400.15
Year 2026 Change
β 12.85 (-3.11%)
Year 2026 High (Close)
413.00
Year 2026 Low (Close)
400.15
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| April 7, 2026 | 400.15 | 0.00 | 0.00% | |
| April 1, 2026 | 400.15 | 0.00 | 0.00% | |
| March 31, 2026 | 400.15 | 0.00 | 0.00% | |
| March 30, 2026 | 400.15 | 0.00 | 0.00% | |
| March 29, 2026 | 400.15 | 0.00 | 0.00% | |
| March 26, 2026 | 400.15 | 0.00 | 0.00% | |
| March 25, 2026 | 400.15 | 0.00 | 0.00% | |
| March 24, 2026 | 400.15 | 0.00 | 0.00% | |
| March 23, 2026 | 400.15 | 0.00 | 0.00% | |
| March 22, 2026 | 400.15 | 0.00 | 0.00% | |
| March 19, 2026 | 400.15 | 0.00 | 0.00% | |
| March 17, 2026 | 400.15 | 0.00 | 0.00% | |
| March 16, 2026 | 400.15 | 0.00 | 0.00% | |
| March 15, 2026 | 400.15 | 0.00 | 0.00% | |
| March 12, 2026 | 400.15 | 0.00 | 0.00% | |
| March 11, 2026 | 400.15 | 0.00 | 0.00% | |
| March 10, 2026 | 400.15 | 0.00 | 0.00% | |
| March 9, 2026 | 400.15 | -12.85 | -3.11% | |
| March 3, 2026 | 413.00 | +12.85 | +3.21% | |
| March 1, 2026 | 400.15 | 0.00 | 0.00% | |
| February 26, 2026 | 400.15 | 0.00 | 0.00% | |
| February 25, 2026 | 400.15 | 0.00 | 0.00% | |
| February 24, 2026 | 400.15 | 0.00 | 0.00% | |
| February 23, 2026 | 400.15 | 0.00 | 0.00% | |
| February 22, 2026 | 400.15 | 0.00 | 0.00% |
Performance Heatmap of Nepal Life Insurance Co. Ltd. Promoter Share (NLICP)
Monthly returns β January 5, 2014 to April 7, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.11% | 0.00% | 0.00% | -3.11% | |||||||||
| 2025 | 0.44% | -4.87% | -3.95% | -8.22% | |||||||||
| 2024 | -17.01% | 24.65% | 3.45% | ||||||||||
| 2022 | 0.00% | 0.00% | -56.76% | -56.76% | |||||||||
| 2021 | 6.51% | -3.92% | -1.92% | 10.28% | 1.89% | 0.22% | 3.04% | 6.11% | 0.01% | 23.59% | |||
| 2020 | -1.57% | 0.00% | 0.00% | 55.00% | 1.94% | -0.76% | 3.83% | 60.24% | |||||
| 2019 | 0.00% | 30.26% | -23.52% | -1.13% | -1.15% | 0.00% | -1.93% | -4.51% | |||||
| 2018 | 0.00% | 0.00% | -2.00% | -26.99% | -3.81% | -29.72% | -51.64% | ||||||
| 2017 | -3.91% | -5.78% | -1.94% | -7.66% | -3.87% | -5.47% | -12.48% | -4.35% | -3.73% | 3.87% | -37.64% | ||
| 2016 | 0.00% | -2.74% | 4.23% | 18.92% | -6.82% | -12.20% | 2.00% | -1.96% | -2.00% | -3.34% | |||
| 2015 | 0.00% | 46.67% | 1.98% | -9.97% | 0.00% | -0.99% | -18.14% | -2.00% | -1.98% | 4.05% | 1.39% | 10.61% | |
| 2014 | -2.05% | 0.12% | 0.00% | 4.00% | 0.53% | -2.00% | -0.96% | ||||||
| Avg | -1.66% | -1.37% | 4.60% | 1.45% | -5.25% | -9.74% | -2.76% | -4.50% | 5.99% | 6.65% | -4.26% | 0.70% | -6.12% |
| Up | 2 | 0 | 1 | 5 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 4 |
| Down | 2 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 1 | 5 | 3 | 7 |
More Life Insurance Stocks
Other companies in the same sector Β· View all β
NLO
β National Life Insurance
PMLI
β Prabhu Mahalaxmi Life Insurance Limited
PMLIP
β Prabhu Mahalaxmi Life Insurance Limited Promoter Share
RFPL
β Reliable Nepal Life Insurance Limited
RNLI
β Reliable Nepal Life Insurance Limited
SJLIC
β Suryajyoti Life Insurance Company Limited
SNLI
β Sun Nepal Life Insurance Company Limited
SNMAPO
β Sun Nepal Life Insurance Promoter Share
SRLI
β Suryajyoti Life Insurance Company Limited
SRLIP
β Sanima Reliance Life Insurance Limited Promoter Share