Stock Price Chart of National Life Insurance Co. Ltd. Promoter Share (NLICLP)
Year 2026321.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of National Life Insurance Co. Ltd. Promoter Share (NLICLP)
Showing: Year 2026
to
Year 2026
37 trading days
Year 2026 Open
343.00
Year 2026 Close
321.00
Year 2026 Change
β 22.00 (-6.41%)
Year 2026 High (Close)
321.00
Year 2026 Low (Close)
321.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| April 7, 2026 | 321.00 | 0.00 | 0.00% | |
| April 1, 2026 | 321.00 | 0.00 | 0.00% | |
| March 31, 2026 | 321.00 | 0.00 | 0.00% | |
| March 30, 2026 | 321.00 | 0.00 | 0.00% | |
| March 29, 2026 | 321.00 | 0.00 | 0.00% | |
| March 26, 2026 | 321.00 | 0.00 | 0.00% | |
| March 25, 2026 | 321.00 | 0.00 | 0.00% | |
| March 24, 2026 | 321.00 | 0.00 | 0.00% | |
| March 23, 2026 | 321.00 | 0.00 | 0.00% | |
| March 22, 2026 | 321.00 | 0.00 | 0.00% | |
| March 19, 2026 | 321.00 | 0.00 | 0.00% | |
| March 17, 2026 | 321.00 | 0.00 | 0.00% | |
| March 16, 2026 | 321.00 | 0.00 | 0.00% | |
| March 15, 2026 | 321.00 | 0.00 | 0.00% | |
| March 12, 2026 | 321.00 | 0.00 | 0.00% | |
| March 11, 2026 | 321.00 | 0.00 | 0.00% | |
| March 10, 2026 | 321.00 | 0.00 | 0.00% | |
| March 9, 2026 | 321.00 | 0.00 | 0.00% | |
| March 1, 2026 | 321.00 | 0.00 | 0.00% | |
| February 26, 2026 | 321.00 | 0.00 | 0.00% | |
| February 25, 2026 | 321.00 | 0.00 | 0.00% | |
| February 24, 2026 | 321.00 | 0.00 | 0.00% | |
| February 23, 2026 | 321.00 | 0.00 | 0.00% | |
| February 22, 2026 | 321.00 | 0.00 | 0.00% | |
| February 17, 2026 | 321.00 | 0.00 | 0.00% |
Performance Heatmap of National Life Insurance Co. Ltd. Promoter Share (NLICLP)
Monthly returns β November 14, 2013 to April 7, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -6.41% | 0.00% | 0.00% | 0.00% | -6.41% | ||||||||
| 2025 | 0.00% | 16.87% | 16.87% | ||||||||||
| 2024 | 0.00% | 0.00% | |||||||||||
| 2022 | -7.08% | 0.00% | -49.24% | -2.17% | -53.85% | ||||||||
| 2021 | 52.15% | 0.00% | 0.00% | 0.00% | 52.15% | ||||||||
| 2020 | -69.81% | 29.41% | -60.93% | ||||||||||
| 2019 | 167.50% | 167.50% | |||||||||||
| 2018 | -39.15% | -2.10% | -42.86% | -65.96% | |||||||||
| 2017 | -18.45% | -9.09% | -4.40% | -1.67% | -30.31% | ||||||||
| 2016 | 71.22% | -3.93% | 64.49% | ||||||||||
| 2015 | 0.00% | 12.24% | -2.00% | -7.24% | 2.00% | 0.49% | 0.00% | 4.59% | |||||
| 2014 | 0.00% | 0.00% | 0.00% | 4.84% | 0.00% | 53.85% | -2.00% | 58.06% | |||||
| 2013 | |||||||||||||
| Avg | -2.14% | -2.36% | 23.43% | 8.10% | 4.84% | -3.11% | -1.14% | -1.30% | -16.41% | 9.68% | -2.03% | -2.00% | 12.18% |
| Up | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 |
| Down | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 5 |
More Life Insurance Stocks
Other companies in the same sector Β· View all β
NLICP
β Nepal Life Insurance Co. Ltd. Promoter Share
NLO
β National Life Insurance
PMLI
β Prabhu Mahalaxmi Life Insurance Limited
PMLIP
β Prabhu Mahalaxmi Life Insurance Limited Promoter Share
RFPL
β Reliable Nepal Life Insurance Limited
RNLI
β Reliable Nepal Life Insurance Limited
SJLIC
β Suryajyoti Life Insurance Company Limited
SNLI
β Sun Nepal Life Insurance Company Limited
SNMAPO
β Sun Nepal Life Insurance Promoter Share
SRLI
β Suryajyoti Life Insurance Company Limited