This week was a turbulent week for our NEPSE Index. The four days (Monday - Thursday) saw a downturn in the market index points. Only on Friday the market was able to keep its head above water by a mere 1.55(0.06%) points. The trading volumes were slightly lower than what we are used to seeing. Hydropower was the most active sector this week with massive swings occurring in this sector. The tensions in the private sector contributed to this week's outcome. Let us take a look at the numbers.
Market Overview (Week 17 vs Week 16)
The week opened at 2,838.40 index points which was last week's close. It ended up losing 49.7 (1.75%) points. The total weekly turnover was Rs. 2,938.88 Cr which averages around Rs. 587.78 Cr per day. It is lower when compared to last week's average.
| Metric | Value |
|---|---|
| Total Turnover | Rs. 2,938.88 Cr |
| Avg Daily Turnover | Rs. 587.78 Cr |
| Market Cap (Open) | Rs. 484,103.67 Cr |
| Market Cap (Close) | Rs. 475,627.21 Cr |
| Market Cap Change | Rs. 8,476.46 Cr (-1.75%) |
The market capitalization went down and overall the investors lost Rs. 8,476.46 Crores.
Top 10 Gainers (by Market Price) ā Week 17, 2026
As for the top 10 gainers and losers, they are listed below-
| Company (Symbol) | Prev. Close | Apr 24 Close | % Change |
|---|---|---|---|
| Palpa Cement Industries Limited (PCIL) | 483.10 | 971.40 | +101.08% |
| Shikhar power Development Limited (SIPD) | 457.60 | 920.10 | +101.07% |
| Suryakunda Hydro Electric Limited (SKHEL) | 1,186.10 | 1,635.00 | +37.85% |
| Corporate Development Bank Limited (CORBL) | 1,790.00 | 2,407.00 | +34.47% |
| Jhapa Development Bank Limited (JHAPA) | 1,287.10 | 1,600.00 | +24.31% |
| Hotel Forest Inn Limited (HFIN) | 1,096.90 | 1,195.00 | +8.94% |
| Ridge Line Energy Limited (RLEL) | 1,252.40 | 1,321.10 | +5.49% |
| Nepal Agro Laghubitta Bittiya Sanstha (NABBC) | 1,176.00 | 1,236.00 | +5.10% |
| NMB 50 (NMB50) | 10.30 | 10.66 | +3.50% |
| Eastern Nepal Laghubitta Bittiya Sanstha Limited (ENL) | 873.00 | 898.00 | +2.86% |
Besides the IPO champions, CORBL made quite a big leaps of +34.47%.
Top 10 Losers (by Market Price) ā Week 17, 2026
| Company (Symbol) | Prev. Close | Apr 24 Close | % Change |
|---|---|---|---|
| Dolti Power Company Limited (DOLTI) | 449.00 | 382.00 | -14.92% |
| NIFRA Green Energy Bond (NIFRAGED) | 1,200.20 | 1,050.00 | -12.51% |
| Sayapatri Hydropower Limited (SYPNL) | 1,750.00 | 1,579.00 | -9.77% |
| Menchiyam Hydropower Limited (MCHL) | 388.00 | 350.30 | -9.72% |
| Gurans Life Insurance Company Limited (GMLI) | 1,520.00 | 1,375.00 | -9.54% |
| Bhugol Energy Development Company Limited (BEDC) | 427.60 | 386.90 | -9.52% |
| Reliance Spinning Mills Limited (RSML) | 4,649.10 | 4,220.00 | -9.23% |
| Khanikhola Hydropower Co. Ltd. (KKHC) | 299.00 | 272.00 | -9.03% |
| Chhaya Center Limited (CHL) | 316.00 | 292.00 | -7.59% |
| Nepal Microfinance Investment Company (NMIC) | 1,165.10 | 1,078.00 | -7.48% |
DOLTI Power Company limited lost over 14% along with some other Hydropower companies that you can see in the table above.
Market Breadth Review - April 20 to 26 (2026)
After the market closed on Friday, Apr 24, here is how the overall companies fared in terms of market breadth
The number of companies that Advanced: 115
The number of companies that Declined: 202
The number of companies that remain Unchanged: 22
The Advanced to Decline Ratio: 0.57
We can see that more companies declined than advancing on this week as well.
Sector Performance ā Week 17, 2026
| Sector | Open | Close | % Change | Weekly Turnover |
|---|---|---|---|---|
| :--- | ---: | ---: | ---: | ---: |
| Manufacturing And Processing | 11,685.31 | 11,702.19 | 11,525.10 | 11,702.19 |
| Development Banks | 5,998.07 | 5,988.41 | 5,966.55 | 5,980.07 |
| Trading | 3,843.03 | 3,862.49 | 3,783.02 | 3,821.95 |
| Mutual Fund | 22.01 | 21.99 | 21.80 | 21.81 |
| Hotels And Tourism | 8,276.85 | 8,457.99 | 8,140.53 | 8,167.38 |
| Commercial Banks | 1,471.96 | 1,459.49 | 1,443.63 | 1,446.82 |
| Life Insurance | 12,773.56 | 12,693.38 | 12,543.62 | 12,543.62 |
| Non Life Insurance | 11,086.70 | 11,073.86 | 10,881.84 | 10,881.84 |
| Investment | 106.25 | 105.36 | 104.24 | 104.24 |
| Microfinance | 4,925.53 | 4,901.00 | 4,825.55 | 4,825.55 |
| Hydropower | 4,094.65 | 4,085.03 | 3,989.49 | 3,999.67 |
| Finance | 2,451.33 | 2,434.03 | 2,380.80 | 2,380.80 |
| Others | 2,086.23 | 2,077.86 | 2,012.38 | 2,012.38 |
Manufacturing and Processing is the only sector that didn't go down. It was only 0.14% week-over-week. Everything else went down when compared to the last week. You can also see above how six sectors were able to outperform NEPSE while the remaining went lower when compared to the NEPSE benchmark index.
Top 10 by Turnover ā Week 17, 2026
Now, getting on to the turnover, the IPO champion SOHL and RSML topped this list along with companies like SHIVM and RIDI that we can see below. RSML is still of high interest to our investors.
| Company (Symbol) | Turnover | Mkt Share | Volume |
|---|---|---|---|
| Solu Hydropower Limited (SOHL) | Rs. 148.44 Cr | 5.05% | 1,822,372 |
| Reliance Spinning Mills Limited (RSML) | Rs. 137.42 Cr | 4.68% | 318,438 |
| National Hydro Power Company Limited (NHPC) | Rs. 136.76 Cr | 4.65% | 4,471,503 |
| Hotel Forest Inn Limited (HFIN) | Rs. 121.86 Cr | 4.15% | 980,897 |
| Ankhu Khola Jalvidhyut Company Ltd (AKJCL) | Rs. 104.11 Cr | 3.54% | 2,726,450 |
| Ridi Power Company Ltd. (RIDI) | Rs. 86.29 Cr | 2.94% | 2,421,338 |
| Sayapatri Hydropower Limited (SYPNL) | Rs. 83.26 Cr | 2.83% | 505,956 |
| Shivam Cements Limited (SHIVM) | Rs. 80.72 Cr | 2.75% | 1,192,172 |
| Ngadi Group Power Ltd. (NGPL) | Rs. 63.56 Cr | 2.16% | 1,419,779 |
| Ridge Line Energy Limited (RLEL) | Rs. 54.62 Cr | 1.86% | 409,114 |
Overall, this week saw a downturn in NEPSE due to the past activities of the private sectors coming to light. However, we do expect this to improve in the future. As the nation and its economy becomes more stable, we can expect better outcome in the stock market as well. This is what we should strive for.