Welcome to NEPSE Recap for the week ending April 17, 2026. There were only four trading days this week as one day (April 14) was the Nepalese New Year 2083. Overall, the market moved sideways with just an uptick of 0.02%. With a weekly turnover of Rs. 3,597.61 Cr, the volume was averaging Rs. 899.40 Cr transaction amount per day.
As you can see above, NEPSE started off the week at 2,837.78 points (which was last week's close). It went as high as 2,866.87 on Wednesday the 15th of April. However, it settled at 2,838.40 on Friday.
Market Overview (Week-over-Week)
| Metric | Value |
|---|---|
| Market Cap (Open) | Rs. 482,453.22 Cr |
| Market Cap (Close) | Rs. 484,103.67 Cr |
| Market Cap Change | +Rs. 1,650.45 Cr (+0.34%) |
The market capitalization also moved slightly up and Nepalese investors gained Rs. 1,650.45 Cr in total.
Here are the top 10 weekly gainers and losers-
Top 10 Weekly Gainers
| Company (Symbol) | Prev. Week Close | Apr 17 Close | % Change |
|---|---|---|---|
| Suryakunda Hydro Electric Limited (SKHEL) | 810.20 | 1,186.10 | +46.40% |
| Ridge Line Energy Limited (RLEL) | 855.50 | 1,252.40 | +46.39% |
| Hotel Forest Inn Limited (HFIN) | 749.30 | 1,096.90 | +46.39% |
| Palpa Cement Industries Limited (PCIL) | 330.00 | 483.10 | +46.39% |
| Shikhar power Development Limited (SIPD) | 312.70 | 457.60 | +46.34% |
| Super Khudi Hydropower Limited (SKHL) | 1,035.10 | 1,196.00 | +15.54% |
| Solu Hydropower Limited (SOHL) | 769.00 | 847.00 | +10.14% |
| Khanikhola Hydropower Co. Ltd. (KKHC) | 281.00 | 299.00 | +6.41% |
| Chhaya Center Limited (CHL) | 300.90 | 316.00 | +5.02% |
| Kumari Equity Fund (KEF) | 10.48 | 10.99 | +4.87% |
As expected, IPO newcomers took the lead. Five stocks gained over 45%.
Top 10 Weekly Losers
| Company (Symbol) | Prev. Week Close | Apr 17 Close | % Change |
|---|---|---|---|
| Crest Microfinance Bittiya Sanstha Limited (CREST) | 1,312.80 | 1,234.90 | -5.93% |
| Upakar Nepal Laghubitta Bittiya Sanstha Limited (UNLB) | 1,610.00 | 1,516.00 | -5.84% |
| Himalayan Stars Limited (HIMSTAR) | 995.00 | 938.90 | -5.64% |
| Himalayan Reinsurance Limited (HRL) | 756.00 | 715.20 | -5.40% |
| Sayapatri Hydropower Limited (SYPNL) | 1,849.00 | 1,750.00 | -5.35% |
| Abhiyan Laghubitta Bittiya Sanstha Limited (AVYAN) | 1,198.70 | 1,135.00 | -5.31% |
| United Modi Hydropower Ltd. (UMHL) | 637.50 | 603.80 | -5.29% |
| Bhugol Energy Development Company Limited (BEDC) | 450.80 | 427.60 | -5.15% |
| Three Star Hydropower Limited (TSHL) | 695.00 | 660.10 | -5.02% |
| Nepal Reinsurance Company Limited (NRIC) | 1,040.00 | 987.90 | -5.01% |
The top two losers were of the Micro Finance category. However, the top losing category is the "Others" and "Finance" sector. Others declined by 2.84% whereas the Finance sub-index lost 1.4% this week. You can see the sector wise performance below with all the details like turnover, and rate of change.
Market Breadth Review
The number of companies that Advanced: 136
The number of companies that Declined: 176
The number of companies that remain Unchanged: 16
The Advanced to Decline Ratio: 0.77
We can see that more companies declined than advancing on week 16 of 2026.
Sector Performance
| Sector | Open | Close | % Change | Weekly Turnover |
|---|---|---|---|---|
| Hotels And Tourism | 7,872.88 | 8,276.85 | +5.13% | Rs. 52.49 Cr |
| Hydropower | 4,016.17 | 4,094.65 | +1.95% | Rs. 2019.37 Cr |
| Trading | 3,800.37 | 3,843.03 | +1.12% | Rs. 4.83 Cr |
| Mutual Fund | 21.87 | 22.01 | +0.64% | Rs. 6.09 Cr |
| Manufacturing And Processing | 11,642.37 | 11,685.31 | +0.37% | Rs. 541.14 Cr |
| Commercial Banks | 1,475.94 | 1,471.96 | -0.27% | Rs. 262.79 Cr |
| Investment | 106.63 | 106.25 | -0.36% | Rs. 138.19 Cr |
| Development Banks | 6,033.17 | 5,998.07 | -0.58% | Rs. 154.25 Cr |
| Microfinance | 4,966.96 | 4,925.53 | -0.83% | Rs. 97.83 Cr |
| Non Life Insurance | 11,194.27 | 11,086.70 | -0.96% | Rs. 29.35 Cr |
| Life Insurance | 12,899.98 | 12,773.56 | -0.98% | Rs. 59.26 Cr |
| Finance | 2,486.22 | 2,451.33 | -1.40% | Rs. 66.81 Cr |
| Others | 2,147.24 | 2,086.23 | -2.84% | Rs. 121.78 Cr |
We can see that the Hotels and Tourism sector went up by 5 percent. It was the main reason why our index was able to stand its ground and move sideways.
Now coming back to the turnover, 3,597.61 Cr. of shares were bought/sold. Let's take a look at the weekly turnovers.
Top 10 by Weekly Turnover
| Company (Symbol) | Weekly Turnover | Volume |
|---|---|---|
| National Hydro Power Company Limited (NHPC) | Rs. 272.77 Cr | 8,431,405 |
| Reliance Spinning Mills Limited (RSML) | Rs. 189.62 Cr | 413,980 |
| Ridi Power Company Ltd. (RIDI) | Rs. 152.62 Cr | 4,082,154 |
| Solu Hydropower Limited (SOHL) | Rs. 140.29 Cr | 1,760,282 |
| Shivam Cements Limited (SHIVM) | Rs. 127.82 Cr | 1,823,489 |
| Sayapatri Hydropower Limited (SYPNL) | Rs. 127.40 Cr | 706,261 |
| Ankhu Khola Jalvidhyut Company Ltd (AKJCL) | Rs. 110.21 Cr | 2,761,674 |
| Ngadi Group Power Ltd. (NGPL) | Rs. 103.34 Cr | 2,203,673 |
| Himalaya Urja Bikas Company Limited (HDHPC) | Rs. 98.97 Cr | 4,012,226 |
| NRN Infrastructure and Development Limited (NRN) | Rs. 75.26 Cr | 470,093 |
The most traded company by turnover was National Hydro Power Company Limited (NHPC). We are also excited to see Reliance Spinning Mills Limited (RSML) being traded at such a weekly-leading amount of Rs. 189+ crore. This company's IPO was issued through a not-so-common book building process. So, instead of Rs. 100 being the IPO price of this share, it was actually Rs. 820.80. The company still maintains the par value of the share at Rs. 100. So investors bought this share by paying Rs.720.80 premium.
However, the price of the stock has skyrocketed for the lucky investors who were allotted shares of this manufacturing and processing company. RSML closed at Rs. 4,649.10 this week, which is a whopping 5.5 times in unrealized profit for the lucky allottees.
Anyways, it was a pretty normal week in NEPSE. There are exciting times to come.