Comprehensive Performance Analytics of NEPSE's yearly, quarterly, and monthly returns (2059 BS - 2082 BS | 2004 AD - 2026 AD)
| BS Year (AD) | Return % | Open | Close |
|---|---|---|---|
| 2082 (2025/26) | -0.50% | 2,662.10 | 2,648.90 |
| 2081 (2024/25) | +31.42% | 2025.70 | 2662.10 |
| 2080 (2023/24) | +4.71% | 1934.58 | 2025.70 |
| 2079 (2022/23) | -19.90% | 2415.21 | 1934.58 |
| 2078 (2021/22) | -11.04% | 2715.00 | 2415.21 |
| 2077 (2020/21) | +116.92% | 1251.61 | 2715.00 |
| 2076 (2019/20) | +5.70% | 1184.12 | 1251.61 |
| 2075 (2018/19) | -7.33% | 1277.78 | 1184.12 |
| 2074 (2017/18) | -24.72% | 1697.37 | 1277.78 |
| 2073 (2016/17) | +22.22% | 1388.78 | 1697.37 |
| 2072 (2015/16) | +46.42% | 948.49 | 1388.78 |
| 2071 (2014/15) | +15.98% | 817.81 | 948.49 |
| 2070 (2013/14) | +56.23% | 523.47 | 817.81 |
| 2069 (2012/13) | +63.56% | 320.05 | 523.47 |
| 2068 (2011/12) | -14.26% | 373.28 | 320.05 |
| 2067 (2010/11) | -16.10% | 444.91 | 373.28 |
| 2066 (2009/10) | -32.74% | 661.47 | 444.91 |
| 2065 (2008/09) | -11.44% | 746.92 | 661.47 |
| 2064 (2007/08) | +50.97% | 494.75 | 746.92 |
| 2063 (2006/07) | +47.73% | 334.90 | 494.75 |
| 2062 (2005/06) | +14.15% | 293.38 | 334.90 |
| 2061 (2004/05) | +45.78% | 201.25 | 293.38 |
| Up: 13 Years | Down: 9 Years | Avg Return: +17.43% | |||
| BS Year (AD) | Return % | Start (M) | End (M) |
|---|---|---|---|
| 2082 (2025/26) | +0.69% | 4,425,401.0 | 4,455,915.1 |
| 2081 (2024/25) | +37.78% | 3,212,008.1 | 4,425,401.0 |
| 2080 (2023/24) | +14.16% | 2,813,553.8 | 3,212,008.1 |
| 2079 (2022/23) | -17.88% | 3,426,108.8 | 2,813,553.8 |
| 2078 (2021/22) | -8.86% | 3,758,975.7 | 3,426,108.8 |
| 2077 (2020/21) | +134.91% | 1,600,197.3 | 3,758,975.7 |
| 2076 (2019/20) | +9.41% | 1,462,507.8 | 1,600,197.3 |
| 2075 (2018/19) | -2.36% | 1,497,796.1 | 1,462,507.8 |
| 2074 (2017/18) | -23.24% | 1,951,153.8 | 1,497,796.1 |
| 2073 (2016/17) | +30.38% | 1,496,564.6 | 1,951,153.8 |
| 2072 (2015/16) | +53.77% | 973,266.8 | 1,496,564.6 |
| 2071 (2014/15) | +16.77% | 833,496.1 | 973,266.8 |
| 2070 (2013/14) | +63.97% | 508,327.8 | 833,496.1 |
| 2069 (2012/13) | +68.36% | 301,934.2 | 508,327.8 |
| 2068 (2011/12) | -8.82% | 331,145.3 | 301,934.2 |
| 2067 (2010/11) | -3.86% | 344,450.8 | 331,145.3 |
| 2066 (2009/10) | -18.21% | 421,159.1 | 344,450.8 |
| 2065 (2008/09) | +74.66% | 241,127.8 | 421,159.1 |
| 2064 (2007/08) | +80.76% | 133,398.8 | 241,127.8 |
| 2063 (2006/07) | +67.86% | 79,471.3 | 133,398.8 |
| 2062 (2005/06) | +27.02% | 62,567.9 | 79,471.3 |
| 2061 (2004/05) | +70.88% | 36,614.3 | 62,567.9 |
| Up: 15 Years | Down: 7 Years | Avg Growth: +26.72% | |||
| BS Year (AD) | Q1 | Q2 | Q3 | Q4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2082 (2025/26) | +4.98% | -11.01% | +6.20% | +0.28% | ||||||||||||
| 2081 (2024/25) | +14.06% | +18.82% | -5.51% | +2.62% | ||||||||||||
| 2080 (2023/24) | +10.84% | -11.02% | +11.15% | -4.48% | ||||||||||||
| 2079 (2022/23) | -16.72% | -7.61% | +15.66% | -10.00% | ||||||||||||
| 2078 (2021/22) | +6.21% | -7.85% | +7.56% | -15.49% | ||||||||||||
| 2077 (2020/21) | +11.45% | +12.02% | +46.34% | +18.73% | ||||||||||||
| 2076 (2019/20) | +6.33% | -9.63% | +11.04% | -0.94% | ||||||||||||
| 2075 (2018/19) | -5.10% | +2.41% | -5.12% | +0.51% | ||||||||||||
| 2074 (2017/18) | -6.69% | -1.54% | -8.22% | -10.73% | ||||||||||||
| 2073 (2016/17) | +23.74% | +4.38% | -17.48% | +14.68% | ||||||||||||
| 2072 (2015/16) | +1.35% | +18.03% | +4.91% | +16.67% | ||||||||||||
| 2071 (2014/15) | +26.71% | -10.86% | +1.72% | +0.95% | ||||||||||||
| 2070 (2013/14) | -2.69% | +12.27% | +37.69% | +3.86% | ||||||||||||
| 2069 (2012/13) | +20.28% | +12.55% | +22.28% | -1.19% | ||||||||||||
| 2068 (2011/12) | -2.79% | -8.77% | -2.24% | -1.11% | ||||||||||||
| 2067 (2010/11) | +7.40% | -12.02% | -4.16% | -7.35% | ||||||||||||
| 2066 (2009/10) | +11.28% | -17.16% | -12.89% | -16.23% | ||||||||||||
| 2065 (2008/09) | +31.53% | -4.90% | -29.36% | +0.23% | ||||||||||||
| 2064 (2007/08) | +38.29% | +25.94% | +11.32% | -22.13% | ||||||||||||
| 2063 (2006/07) | +15.53% | +3.00% | +34.81% | -7.91% | ||||||||||||
| 2062 (2005/06) | -2.25% | +3.70% | +2.76% | +9.59% | ||||||||||||
| 2061 (2004/05) | +10.69% | +3.86% | +3.72% | +22.26% | ||||||||||||
| 2060 (2003/04) | - | +1.52% | -2.31% | -0.74% | ||||||||||||
| Summary |
|
|
|
|
| BS Year (AD) | Q1 | Q2 | Q3 | Q4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2082 (2025/26) | +5.23% | -10.72% | +6.67% | +0.47% | ||||||||||||
| 2081 (2024/25) | +14.14% | +19.07% | -1.43% | +2.85% | ||||||||||||
| 2080 (2023/24) | +11.99% | -7.08% | +13.76% | -3.57% | ||||||||||||
| 2079 (2022/23) | -16.17% | -6.94% | +16.10% | -9.33% | ||||||||||||
| 2078 (2021/22) | +6.70% | -7.26% | +8.53% | -15.13% | ||||||||||||
| 2077 (2020/21) | +14.70% | +13.85% | +47.38% | +22.05% | ||||||||||||
| 2076 (2019/20) | +7.18% | -7.78% | +11.42% | -0.65% | ||||||||||||
| 2075 (2018/19) | -4.18% | +3.21% | -3.01% | +1.80% | ||||||||||||
| 2074 (2017/18) | -4.78% | -2.59% | -7.64% | -10.40% | ||||||||||||
| 2073 (2016/17) | +26.30% | +5.15% | -16.46% | +17.52% | ||||||||||||
| 2072 (2015/16) | +1.66% | +18.34% | +9.57% | +16.66% | ||||||||||||
| 2071 (2014/15) | +26.84% | -10.34% | +1.65% | +1.02% | ||||||||||||
| 2070 (2013/14) | -0.54% | +13.88% | +38.96% | +4.18% | ||||||||||||
| 2069 (2012/13) | +20.45% | +12.79% | +24.44% | -0.41% | ||||||||||||
| 2068 (2011/12) | -2.31% | -6.62% | -0.54% | +0.50% | ||||||||||||
| 2067 (2010/11) | +9.41% | -5.61% | -1.81% | -5.19% | ||||||||||||
| 2066 (2009/10) | +19.52% | -14.64% | -5.09% | -15.53% | ||||||||||||
| 2065 (2008/09) | +54.52% | +30.93% | -25.81% | +16.37% | ||||||||||||
| 2064 (2007/08) | +39.66% | +42.41% | +13.78% | -20.12% | ||||||||||||
| 2063 (2006/07) | +21.76% | +3.93% | +36.54% | -2.85% | ||||||||||||
| 2062 (2005/06) | -1.92% | +10.83% | +2.91% | +13.54% | ||||||||||||
| 2061 (2004/05) | +13.45% | +7.06% | +6.05% | +32.67% | ||||||||||||
| 2060 (2003/04) | - | +4.92% | -1.14% | +0.39% | ||||||||||||
| Summary |
|
|
|
|
| BS Year (AD) | Bai | Jes | Asa | Shr | Bha | Ash | Kar | Man | Pou | Mag | Fal | Cha | Total | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr/May | May/Jun | Jun/Jul | Jul/Aug | Aug/Sep | Sep/Oct | Oct/Nov | Nov/Dec | Dec/Jan | Jan/Feb | Feb/Mar | Mar/Apr | Yearly | |||||||||||||||||||||||||||||||||||||
| 2082 (2025/26) | -1.57% | +1.36% | +5.23% | -1.20% | -3.22% | -6.93% | +2.15% | +3.13% | +0.82% | +1.12% | -0.83% | - | -0.50% | ||||||||||||||||||||||||||||||||||||
| 2081 (2024/25) | +0.09% | +4.18% | +9.39% | +29.87% | -14.00% | +6.38% | +0.12% | -4.29% | -1.40% | +3.25% | +2.17% | -2.72% | +31.42% | ||||||||||||||||||||||||||||||||||||
| 2080 (2023/24) | -6.01% | +12.31% | +5.00% | -5.18% | -3.14% | -3.11% | -2.92% | +9.19% | +4.86% | -2.08% | +0.21% | -2.65% | +4.71% | ||||||||||||||||||||||||||||||||||||
| 2079 (2022/23) | -2.68% | -15.81% | +1.64% | +2.83% | -9.28% | -0.96% | +4.22% | -2.80% | +14.17% | -2.04% | -7.93% | -0.21% | -19.90% | ||||||||||||||||||||||||||||||||||||
| 2078 (2021/22) | -1.13% | +12.59% | -4.59% | +9.60% | -11.01% | -5.52% | +4.80% | -14.65% | +20.24% | -5.49% | -1.21% | -9.48% | -11.04% | ||||||||||||||||||||||||||||||||||||
| 2077 (2020/21) | -3.99% | - | +16.08% | +0.53% | +12.12% | -0.62% | +9.98% | +19.59% | +11.25% | +10.51% | -4.73% | +12.77% | +116.92% | ||||||||||||||||||||||||||||||||||||
| 2076 (2019/20) | +11.11% | -3.49% | -0.83% | -2.78% | -5.99% | -1.12% | -0.16% | +1.59% | +9.47% | +6.43% | +2.42% | -9.13% | +5.70% | ||||||||||||||||||||||||||||||||||||
| 2075 (2018/19) | +4.74% | -6.79% | -2.80% | -0.17% | +3.81% | -1.18% | -2.95% | -3.10% | +0.89% | -4.83% | +3.07% | +2.47% | -7.33% | ||||||||||||||||||||||||||||||||||||
| 2074 (2017/18) | -2.27% | -4.16% | -0.38% | +2.92% | -5.03% | +0.73% | -4.50% | +2.09% | -5.86% | -3.55% | -6.83% | -0.65% | -24.72% | ||||||||||||||||||||||||||||||||||||
| 2073 (2016/17) | +6.72% | +9.35% | +6.03% | +0.98% | +4.62% | -1.20% | -5.27% | -9.94% | -3.28% | -13.58% | +5.32% | +25.98% | +22.22% | ||||||||||||||||||||||||||||||||||||
| 2072 (2015/16) | -1.08% | -0.48% | +2.95% | +20.43% | +3.32% | -5.14% | -3.55% | +2.01% | +6.63% | +6.18% | +4.37% | +5.28% | +46.42% | ||||||||||||||||||||||||||||||||||||
| 2071 (2014/15) | +4.21% | +8.86% | +11.70% | -0.16% | -11.70% | +1.12% | -6.21% | +5.08% | +3.22% | +4.79% | -0.62% | -3.07% | +15.98% | ||||||||||||||||||||||||||||||||||||
| 2070 (2013/14) | -6.29% | +0.80% | +3.01% | +5.32% | +2.91% | +3.59% | +5.04% | +28.40% | +2.09% | +2.01% | -2.49% | +4.42% | +56.23% | ||||||||||||||||||||||||||||||||||||
| 2069 (2012/13) | +16.62% | -2.28% | +5.54% | +3.48% | +6.03% | +2.58% | +11.01% | +5.88% | +4.03% | -0.55% | +4.08% | -4.54% | +63.56% | ||||||||||||||||||||||||||||||||||||
| 2068 (2011/12) | -7.18% | -15.62% | +24.12% | -3.25% | -8.49% | +3.05% | -1.63% | -2.86% | +2.31% | -3.34% | +0.35% | +1.94% | -14.26% | ||||||||||||||||||||||||||||||||||||
| 2067 (2010/11) | +2.92% | +3.91% | +0.42% | -6.38% | -9.57% | +3.93% | +1.09% | -7.74% | +2.76% | +0.32% | -4.92% | -2.86% | -16.10% | ||||||||||||||||||||||||||||||||||||
| 2066 (2009/10) | -0.05% | +2.33% | +8.80% | -2.70% | -12.29% | -2.93% | -7.84% | -3.51% | -2.05% | -6.37% | -3.22% | -7.56% | -32.74% | ||||||||||||||||||||||||||||||||||||
| 2065 (2008/09) | +10.57% | +13.99% | +4.36% | +10.46% | -9.18% | -5.20% | -15.00% | -8.15% | -9.52% | +1.77% | -0.64% | -0.88% | -11.44% | ||||||||||||||||||||||||||||||||||||
| 2064 (2007/08) | +3.82% | +11.98% | +18.96% | +3.08% | +15.88% | +5.42% | +6.27% | +15.02% | -8.93% | -15.54% | -11.74% | +4.46% | +50.97% | ||||||||||||||||||||||||||||||||||||
| 2063 (2006/07) | +15.26% | -3.55% | +3.92% | +0.28% | -1.37% | +4.13% | +12.30% | +13.68% | +5.60% | -2.23% | -5.90% | +0.10% | +47.73% | ||||||||||||||||||||||||||||||||||||
| 2062 (2005/06) | -2.69% | -2.66% | +3.20% | +4.26% | -1.84% | +1.33% | +1.11% | +0.83% | +0.79% | +6.71% | +4.23% | -1.47% | +14.15% | ||||||||||||||||||||||||||||||||||||
| 2061 (2004/05) | +1.59% | +3.38% | +5.40% | +8.49% | -1.82% | -2.49% | +1.77% | +0.68% | +1.22% | +7.25% | +8.24% | +5.31% | +45.78% | ||||||||||||||||||||||||||||||||||||
| 2060 (2003/04) | - | - | - | - | - | - | +2.01% | -0.19% | -0.29% | -0.58% | -2.33% | +0.60% | -0.69% | ||||||||||||||||||||||||||||||||||||
| Summary |
|
|
|
|
|
|
|
|
|
|
|
|
Historical Monthly Averages |
| BS Year (AD) | Baishak | Jestha | Asar | Shrawan | Bhadra | Ashwin | Kartik | Mansir | Poush | Magh | Falgun | Chaitra | Total | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr/May | May/Jun | Jun/Jul | Jul/Aug | Aug/Sep | Sep/Oct | Oct/Nov | Nov/Dec | Dec/Jan | Jan/Feb | Feb/Mar | Mar/Apr | Yearly | |||||||||||||||||||||||||||||||||||||
| 2082 (2025/26) | -1.51% | +1.51% | +5.26% | -0.99% | -3.12% | -6.93% | +2.56% | +3.15% | +0.82% | +1.12% | -0.64% | - | +0.69% | ||||||||||||||||||||||||||||||||||||
| 2081 (2024/25) | +0.09% | +4.19% | +9.46% | +29.99% | -13.90% | +6.38% | +0.26% | -0.30% | -1.40% | +3.34% | +2.19% | -2.61% | +37.78% | ||||||||||||||||||||||||||||||||||||
| 2080 (2023/24) | -5.76% | +12.62% | +5.52% | -3.42% | -2.47% | -1.34% | -2.56% | +9.33% | +6.78% | -2.00% | +0.21% | -1.80% | +14.16% | ||||||||||||||||||||||||||||||||||||
| 2079 (2022/23) | -2.41% | -15.61% | +1.79% | +3.19% | -9.03% | -0.86% | +4.36% | -2.45% | +14.04% | -2.09% | -7.75% | +0.38% | -17.88% | ||||||||||||||||||||||||||||||||||||
| 2078 (2021/22) | -0.92% | +12.02% | -3.87% | +10.06% | -10.84% | -5.49% | +5.29% | -14.68% | +20.82% | -5.43% | -0.92% | -9.43% | -8.86% | ||||||||||||||||||||||||||||||||||||
| 2077 (2020/21) | -3.99% | - | +19.46% | +0.85% | +13.11% | -0.19% | +10.26% | +19.91% | +11.48% | +10.59% | -2.62% | +13.33% | +134.91% | ||||||||||||||||||||||||||||||||||||
| 2076 (2019/20) | +11.64% | -3.27% | -0.75% | -1.01% | -5.80% | -1.09% | -0.29% | +1.72% | +9.87% | +6.49% | +2.67% | -9.13% | +9.41% | ||||||||||||||||||||||||||||||||||||
| 2075 (2018/19) | +4.84% | -6.27% | -2.49% | +0.35% | +3.91% | -1.02% | -1.37% | -4.66% | +3.15% | -4.75% | +3.17% | +3.59% | -2.36% | ||||||||||||||||||||||||||||||||||||
| 2074 (2017/18) | -1.31% | -3.42% | -0.11% | +2.90% | -6.05% | +0.77% | -4.48% | +2.25% | -5.43% | -3.44% | -6.73% | -0.52% | -23.24% | ||||||||||||||||||||||||||||||||||||
| 2073 (2016/17) | +6.75% | +9.38% | +8.17% | +1.18% | +4.74% | -0.78% | -5.01% | -9.79% | -2.52% | -13.25% | +6.07% | +27.72% | +30.38% | ||||||||||||||||||||||||||||||||||||
| 2072 (2015/16) | -1.00% | -0.40% | +3.10% | +20.52% | +3.31% | -4.96% | -1.26% | +2.46% | +8.30% | +6.05% | +4.44% | +5.32% | +53.77% | ||||||||||||||||||||||||||||||||||||
| 2071 (2014/15) | +4.25% | +8.90% | +11.72% | -0.10% | -11.64% | +1.56% | -6.24% | +5.03% | +3.22% | +4.81% | -0.57% | -3.06% | +16.77% | ||||||||||||||||||||||||||||||||||||
| 2070 (2013/14) | -5.15% | +1.57% | +3.23% | +5.70% | +3.73% | +3.86% | +5.87% | +28.45% | +2.18% | +2.28% | -2.47% | +4.44% | +63.97% | ||||||||||||||||||||||||||||||||||||
| 2069 (2012/13) | +16.72% | -2.27% | +5.59% | +3.48% | +6.18% | +2.65% | +11.00% | +6.06% | +5.70% | -0.55% | +4.85% | -4.49% | +68.36% | ||||||||||||||||||||||||||||||||||||
| 2068 (2011/12) | -6.88% | -15.62% | +24.34% | -3.26% | -8.50% | +5.49% | -1.42% | -2.50% | +3.47% | -3.11% | +0.85% | +2.85% | -8.82% | ||||||||||||||||||||||||||||||||||||
| 2067 (2010/11) | +3.38% | +4.66% | +1.12% | -5.78% | -6.89% | +7.59% | +1.68% | -7.01% | +3.85% | +1.16% | -4.46% | -1.90% | -3.86% | ||||||||||||||||||||||||||||||||||||
| 2066 (2009/10) | +0.55% | +9.26% | +8.79% | -2.27% | -10.50% | -2.41% | -4.32% | -3.16% | +2.43% | -5.85% | -3.08% | -7.43% | -18.21% | ||||||||||||||||||||||||||||||||||||
| 2065 (2008/09) | +16.40% | +16.91% | +13.55% | +13.71% | +21.46% | -5.20% | -13.55% | -8.14% | -6.58% | +11.80% | -0.64% | +4.76% | +74.66% | ||||||||||||||||||||||||||||||||||||
| 2064 (2007/08) | +3.81% | +12.10% | +20.01% | +3.53% | +16.68% | +17.90% | +8.36% | +15.18% | -8.83% | -13.36% | -11.75% | +4.47% | +80.76% | ||||||||||||||||||||||||||||||||||||
| 2063 (2006/07) | +18.28% | -1.17% | +4.16% | +0.38% | -0.71% | +4.28% | +12.44% | +13.67% | +6.82% | -0.07% | -5.13% | +2.47% | +67.86% | ||||||||||||||||||||||||||||||||||||
| 2062 (2005/06) | -2.38% | -2.63% | +3.18% | +4.27% | +4.64% | +1.58% | +1.09% | +0.84% | +0.95% | +8.56% | +6.16% | -1.48% | +27.02% | ||||||||||||||||||||||||||||||||||||
| 2061 (2004/05) | +3.43% | +3.64% | +5.84% | +11.44% | -1.83% | -2.14% | +1.75% | +2.96% | +1.23% | +12.76% | +10.08% | +6.88% | +70.88% | ||||||||||||||||||||||||||||||||||||
| 2060 (2003/04) | - | - | - | - | - | - | +5.35% | -0.15% | -0.25% | -0.38% | -1.32% | +0.57% | +6.83% | ||||||||||||||||||||||||||||||||||||
| Summary |
|
|
|
|
|
|
|
|
|
|
|
|
Historical Monthly Averages |
| Year | Return % | Open | Close |
|---|---|---|---|
| 2026 (YTD) | +0.57% | 2,633.76 | 2,648.90 |
| 2025 | +2.22% | 2576.50 | 2633.76 |
| 2024 | +24.53% | 2068.90 | 2576.50 |
| 2023 | +1.97% | 2029.00 | 2068.90 |
| 2022 | -19.63% | 2524.50 | 2029.00 |
| 2021 | +20.95% | 2087.30 | 2524.50 |
| 2020 | +79.01% | 1166.00 | 2087.30 |
| 2019 | -1.79% | 1187.30 | 1166.00 |
| 2018 | -14.62% | 1390.60 | 1187.30 |
| 2017 | -3.66% | 1443.40 | 1390.60 |
| 2016 | +25.36% | 1151.40 | 1443.40 |
| 2015 | +27.61% | 902.30 | 1151.40 |
| 2014 | +17.05% | 770.90 | 902.30 |
| 2013 | +44.39% | 533.90 | 770.90 |
| 2012 | +68.96% | 316.00 | 533.90 |
| 2011 | -21.80% | 404.10 | 316.00 |
| 2010 | -26.27% | 548.10 | 404.10 |
| 2009 | -21.19% | 695.50 | 548.10 |
| 2008 | -29.36% | 984.50 | 695.50 |
| 2007 | +91.39% | 514.40 | 984.50 |
| 2006 | +69.88% | 302.80 | 514.40 |
| 2005 | +27.07% | 238.30 | 302.80 |
| 2004 | +18.20% | 201.60 | 238.30 |
| Up: 14 Years | Down: 9 Years | Avg Return: +17.58% | |||
| Year | Return % | Start (M) | End (M) |
|---|---|---|---|
| 2026 (YTD) | +0.76% | 4,422,151.1 | 4,455,915.1 |
| 2025 | +3.48% | 4,273,641.9 | 4,422,151.1 |
| 2024 | +32.97% | 3,213,894.1 | 4,273,641.9 |
| 2023 | +9.52% | 2,934,488.5 | 3,213,894.1 |
| 2022 | -17.74% | 3,567,348.1 | 2,934,488.5 |
| 2021 | +26.86% | 2,812,124.1 | 3,567,348.1 |
| 2020 | +89.20% | 1,486,285.4 | 2,812,124.1 |
| 2019 | +4.73% | 1,419,109.7 | 1,486,285.4 |
| 2018 | -12.26% | 1,617,412.1 | 1,419,109.7 |
| 2017 | +0.10% | 1,615,756.2 | 1,617,412.1 |
| 2016 | +32.15% | 1,222,679.8 | 1,615,756.2 |
| 2015 | +32.13% | 925,352.6 | 1,222,679.8 |
| 2014 | +18.08% | 783,661.5 | 925,352.6 |
| 2013 | +52.30% | 514,564.4 | 783,661.5 |
| 2012 | +75.50% | 293,199.7 | 514,564.4 |
| 2011 | -16.30% | 350,287.8 | 293,199.7 |
| 2010 | -16.67% | 420,346.5 | 350,287.8 |
| 2009 | +10.18% | 381,496.1 | 420,346.5 |
| 2008 | +23.22% | 309,608.5 | 381,496.1 |
| 2007 | +135.42% | 131,512.9 | 309,608.5 |
| 2006 | +89.58% | 69,371.6 | 131,512.9 |
| 2005 | +48.11% | 46,837.6 | 69,371.6 |
| 2004 | +29.10% | 36,279.1 | 46,837.6 |
| Up: 19 Years | Down: 4 Years | Avg Growth: +27.27% | |||
| Year | Q1 | Q2 | Q3 | Q4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (YTD) | +0.57% | - | - | - | ||||||||||||
| 2025 | +4.53% | -2.29% | +1.22% | -1.12% | ||||||||||||
| 2024 | -2.45% | +0.93% | +23.16% | +2.69% | ||||||||||||
| 2023 | -5.93% | +12.70% | -6.82% | +3.22% | ||||||||||||
| 2022 | +0.78% | -19.92% | -9.02% | +9.45% | ||||||||||||
| 2021 | +25.47% | +7.82% | -6.75% | -4.14% | ||||||||||||
| 2020 | +7.33% | +0.74% | +22.97% | +34.63% | ||||||||||||
| 2019 | -3.68% | +8.86% | -8.78% | +2.68% | ||||||||||||
| 2018 | -12.25% | -1.79% | +4.86% | -5.52% | ||||||||||||
| 2017 | +9.99% | -1.50% | -0.91% | -10.25% | ||||||||||||
| 2016 | +17.73% | +27.13% | +1.75% | -17.68% | ||||||||||||
| 2015 | +4.81% | +0.36% | +24.47% | -2.53% | ||||||||||||
| 2014 | +2.76% | +19.39% | -0.82% | -3.81% | ||||||||||||
| 2013 | -4.21% | -3.56% | +9.89% | +42.23% | ||||||||||||
| 2012 | -5.41% | +26.30% | +9.93% | +28.65% | ||||||||||||
| 2011 | -9.63% | -7.80% | -1.57% | -4.65% | ||||||||||||
| 2010 | -19.14% | +2.84% | -11.56% | +0.25% | ||||||||||||
| 2009 | -4.51% | -0.23% | -4.83% | -13.08% | ||||||||||||
| 2008 | -27.94% | +32.15% | +2.68% | -27.75% | ||||||||||||
| 2007 | -6.49% | +23.01% | +49.65% | +11.18% | ||||||||||||
| 2006 | +11.46% | +11.14% | +5.12% | +30.46% | ||||||||||||
| 2005 | +19.30% | -1.09% | +5.62% | +1.95% | ||||||||||||
| 2004 | -2.63% | +11.41% | +7.04% | +1.79% | ||||||||||||
| Summary |
|
|
|
|
| Year | Q1 | Q2 | Q3 | Q4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (YTD) | +0.76% | - | - | - | ||||||||||||
| 2025 | +4.64% | -1.96% | +1.56% | -0.69% | ||||||||||||
| 2024 | -0.42% | +0.93% | +23.50% | +7.13% | ||||||||||||
| 2023 | -5.79% | +13.94% | -3.54% | +5.77% | ||||||||||||
| 2022 | +1.26% | -19.58% | -8.29% | +10.14% | ||||||||||||
| 2021 | +28.65% | +8.44% | -6.03% | -3.23% | ||||||||||||
| 2020 | +7.66% | +3.34% | +24.92% | +36.13% | ||||||||||||
| 2019 | -0.27% | +9.46% | -6.88% | +3.03% | ||||||||||||
| 2018 | -11.57% | -0.90% | +5.61% | -5.19% | ||||||||||||
| 2017 | +11.71% | +1.50% | -1.85% | -10.05% | ||||||||||||
| 2016 | +19.45% | +27.22% | +4.45% | -16.75% | ||||||||||||
| 2015 | +4.89% | +0.51% | +24.74% | +0.48% | ||||||||||||
| 2014 | +3.08% | +19.45% | -1.07% | -3.07% | ||||||||||||
| 2013 | -3.50% | -1.60% | +11.46% | +43.89% | ||||||||||||
| 2012 | -3.80% | +26.39% | +10.16% | +31.02% | ||||||||||||
| 2011 | -7.62% | -7.24% | +0.42% | -2.73% | ||||||||||||
| 2010 | -18.38% | +4.12% | -4.65% | +2.84% | ||||||||||||
| 2009 | +8.81% | +9.19% | -2.47% | -4.92% | ||||||||||||
| 2008 | -26.01% | +49.41% | +46.89% | -24.12% | ||||||||||||
| 2007 | -2.35% | +24.38% | +70.66% | +13.58% | ||||||||||||
| 2006 | +15.50% | +16.86% | +6.22% | +32.24% | ||||||||||||
| 2005 | +27.61% | +0.69% | +12.62% | +2.35% | ||||||||||||
| 2004 | +0.91% | +10.93% | +10.43% | +4.43% | ||||||||||||
| Summary |
|
|
|
|
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (YTD) | +3.05% | -2.40% | - | - | - | - | - | - | - | - | - | - | +0.57% | ||||||||||||||||||||||||||||||||||||
| 2025 | +3.16% | +5.91% | -4.33% | -2.57% | +2.64% | -2.29% | +11.06% | -5.91% | -3.14% | -2.37% | +1.89% | -0.59% | +2.22% | ||||||||||||||||||||||||||||||||||||
| 2024 | +1.40% | -6.00% | +2.34% | -0.59% | +3.15% | -1.57% | +35.53% | -0.41% | -8.75% | +6.72% | +2.63% | -6.24% | +24.53% | ||||||||||||||||||||||||||||||||||||
| 2023 | +4.08% | -4.35% | -5.51% | -1.99% | -1.12% | +16.28% | -2.08% | -5.49% | +0.69% | -6.98% | -0.32% | +11.32% | +1.97% | ||||||||||||||||||||||||||||||||||||
| 2022 | +13.77% | -9.10% | -2.54% | -7.39% | -9.26% | -4.69% | +7.73% | -10.10% | -6.06% | +1.14% | +4.00% | +4.06% | -19.63% | ||||||||||||||||||||||||||||||||||||
| 2021 | +13.57% | +4.38% | +5.84% | -0.30% | +6.58% | +1.48% | +9.06% | -3.38% | -11.51% | +7.75% | -7.37% | -3.95% | +20.95% | ||||||||||||||||||||||||||||||||||||
| 2020 | +13.67% | +23.15% | -23.32% | - | -3.99% | +4.93% | +14.14% | +3.19% | +4.40% | +6.15% | +21.35% | +4.52% | +79.01% | ||||||||||||||||||||||||||||||||||||
